BLU G54 G1090WW Blue 128GB
A 5,000mAh battery and smooth 90Hz 6.6-inch IPS LCD, powered by an octa-core Unisoc T606, anchor this budget device. Broad GSM carrier support for AT&T and T-Mobile, 128GB expandable storage, and a light 193g build add everyday practicality. It's best for prepaid subscribers who prioritize all-day battery life for calls and streaming over camera performance.
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong social proof (87th percentile) 87th
- Strong user sentiment (78th percentile) 78th
- Strong battery (66th percentile) 66th
السلبيات
- Below average connectivity (20th percentile)
- Below average performance (22nd percentile)
- Below average camera (31st percentile)
آراء المالكين
كيف تغيّر رأي المالكين بمرور الوقت
حصرياستنادًا إلى وقت كتابة العملاء لتقييماتهم فعليًا - لترى ما إذا كان الثناء المبكر قد استمر.
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.6" |
| Display Type | IPS LCD |
| Refresh Rate | 90 Hz |
| HDR | Yes |
Performance
| Processor | Unisoc T606 |
| Processor Model | Unisoc T606 |
| CPU Cores | 8 |
| CPU Speed | 1.6 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | microSDXC |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 1 |
| Front Camera | 13 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 10 |
| Fast Charging | Quick Charge |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
| USB | USB-C |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Yes |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
مقارنة بالمنافسين
| Spec | BLU G54 G1090WW | Google Pixel 8 Pro | Motorola Edge 2024 | Samsung Galaxy A35 5G | Xiaomi Redmi Note 14 Pro+ 5G | Apple iPhone 14 |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.7 | 6.6 | 6.6 | 6.7 | 6.1 |
| Display Type | IPS LCD | LTPO OLED | AMOLED | Super AMOLED | AMOLED | Super Retina XDR |
| Refresh Rate | 90 | 120 | 144 | 120 | 120 | 120 |
| Processor | Unisoc T606 | Google Tensor G3 | Snapdragon 7s Gen 2 | Exynos 1380 | Snapdragon 7s Gen 3 | Apple A15 Bionic |
| RAM (GB) | 4 | 12 | 8 | 6 | 8 | 6 |
| Storage (GB) | 128 | 128 | 256 | 128 | 256 | 256 |
| Rear Camera Mp | 50 | 50 | 50 | 50 | 200 | 12 |
| Front Camera Mp | 13 | 11 | 32 | 13 | 20 | 12 |
| Battery Capacity Mah | 5000 | 5050 | 5000 | 5000 | 5110 | 3279 |
| Charging Wattage | 10 | 30 | 68 | 25 | 120 | 20 |
| Wireless Charging | - | true | true | false | false | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP67 | - | IP68 |
| Operating System | Android | Android | Android | Android | Android | iOS |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | التقييم الاجتماعي |
|---|---|---|---|---|---|---|---|---|---|
| BLU G54 G1090WW | 41.1 | 31 | 65.9 | 37.8 | 44.1 | 78.3 | 22.2 | 20 | 87.2 |
| Google Pixel 8 Pro Compare | 90.8 | 94.4 | 85.9 | 97 | 73.3 | 0 | 80.1 | 94.1 | 51.7 |
| Motorola Edge 2024 Compare | 90.8 | 53.8 | 96.9 | 74.9 | 73.3 | 0 | 58.9 | 92 | 83.5 |
| Samsung Galaxy A35 5G Compare | 69.5 | 91.1 | 77.8 | 72.1 | 86.8 | 0 | 53.7 | 84.7 | 94.9 |
| Xiaomi Redmi Note 14 Pro+ 5G Compare | 50.8 | 92.6 | 93.9 | 94.2 | 25.7 | 0 | 63.7 | 86.6 | 64 |
| Apple iPhone 14 Compare | 73.8 | 56.9 | 48.5 | 79.9 | 57.9 | 35.1 | 70 | 87.6 | 83.3 |
السعر
القيمة مقابل السعر
Best Buy عرض واحد ابتداءً من ١١٠ US$
نتتبع أسعار هذا المنتج منذ ٢١ مايو ٢٠٢٦. سيظهر الرسم البياني عند توفر المزيد من البيانات.
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.