Samsung 8GB DDR4-3200 CL22 SODIMM
This single 8GB DDR4 module delivers reliable 3200 MT/s performance at standard JEDEC timings and 1.2V, directly addressing memory bottlenecks in compatible laptops. Its genuine Samsung build and plug-and-play SO-DIMM form factor make it a straightforward, low-cost upgrade for systems with a single open slot. This module is best for students or home users needing to improve basic multitasking responsiveness in an older notebook or all-in-one PC.
概览
优缺点
优点
- Strong affordability (79th percentile) 79th
- Strong social proof (72nd percentile) 72nd
缺点
- Below average feature (18th percentile)
- Below average capacity (23rd percentile)
用户评价
用户口碑如何随时间变化
独家依据客户实际撰写评价的时间--让你看到最初的好评是否持续。
基于 9 条带日期的客户评价,按日历季度分组。分期分析为英文。
实测数据
性能表现
规格参数
完整规格参数
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 1Rx16 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
竞品对比
| Spec | Samsung 8GB DDR4 SODIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 1 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6000 | 6400 | 6400 | 6400 |
| Cas Latency | CL22 | CL32 | CL26 | CL32 | CL32 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Speed | Feature | Latency | Capacity | 用户口碑 | Affordability |
|---|---|---|---|---|---|---|
| Samsung 8GB DDR4 SODIMM | 53.4 | 18.4 | 57.8 | 22.8 | 72.1 | 78.9 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 92.3 | 7.5 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.3 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.6 | 70.9 | 85.6 | 28.1 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.7 | 74.8 | 87.6 | 70.9 | 92.3 | 23.4 |
价格
性价比分析
Amazon 1 个报价 最低 MX$1,190
我们自 2026年7月17日 起追踪该产品的价格。数据增多后将显示图表。
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。