Apple iPhone 15 Pro White Titanium 256GB
The A17 Pro chip with its 3.78GHz 6-core processor and 8GB of RAM drives console-level gaming performance and seamless 4K video capture on a 6.1-inch LTPO Super Retina XDR display reaching 2000 nits peak brightness. Its lightweight 186g titanium build and 3x optical zoom camera system deliver a premium, pocketable photography tool without the bulk of larger flagships. This device is best for mobile gamers and photographers who prioritize one-handed usability and a bright, color-accurate screen in a compact form factor.
概览
优缺点
优点
- Strong connectivity (97th percentile) 97th
- Strong build (90th percentile) 90th
- Strong display (89th percentile) 89th
- Strong social proof (85th percentile) 85th
缺点
- Below average user sentiment (16th percentile)
用户评价
用户口碑如何随时间变化
独家依据客户实际撰写评价的时间--让你看到最初的好评是否持续。
基于 12 条带日期的客户评价,按日历季度分组。分期分析为英文。
实测数据
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A17 Pro |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 10 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 9 Pro XL | OnePlus 13 13 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.8 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | LTPO OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A17 Pro | Snapdragon 8 Gen 3 for Galaxy | Snapdragon 8 Elite | Google Tensor G4 | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 4700 | 5060 | 6000 | 5000 |
| Charging Wattage | 10 | 45 | 68 | 37 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | 用户口碑 |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 90.4 | 81.5 | 45.9 | 89.1 | 73.9 | 15.8 | 82.6 | 97.1 | 85.2 |
| Samsung Galaxy S24 Ultra Compare | 90.4 | 99.5 | 95.5 | 98.2 | 96.1 | 95.6 | 89.2 | 99.9 | 99.3 |
| Motorola Razr ultra 2025 Compare | 59.3 | 79.8 | 95.5 | 98.2 | 93.2 | 88.1 | 98.9 | 83.8 | 91.7 |
| Google Pixel 9 Pro XL Compare | 79.8 | 94.6 | 93.5 | 99.5 | 73.9 | 0 | 89.2 | 96.4 | 97.7 |
| OnePlus 13 13 Compare | 79.8 | 96.2 | 99.6 | 98.2 | 45.4 | 78.9 | 98.9 | 55.3 | 99.3 |
| Xiaomi 14 Ultra Compare | 79.8 | 99.2 | 97.9 | 99.5 | 59 | 0 | 98.1 | 98.9 | 73.6 |
价格
性价比分析
我们自 2026年5月3日 起追踪该产品的价格。数据增多后将显示图表。
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。