Kingston FURY Beast 64GB DDR4-3600
Combining a 64GB high-density dual-channel kit with 3600MT/s speed and CL18 timings, this memory delivers strong multitasking performance for DDR4 platforms. The integrated RGB lighting and low-profile heat spreader add visual flair without clearance issues, backed by plug-and-play Intel XMP 2.0 overclocking. It is best suited for content creators and workstation users running memory-intensive applications like 3D rendering or large dataset analysis.
Güncel satıcı fiyatı yok
Özet
Artılar ve Eksiler
Artılar
- Strong capacity (90th percentile) 90th
- Strong feature (90th percentile) 90th
- Strong latency (88th percentile) 88th
Eksiler
- Below average affordability (9th percentile)
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 65536 |
| Modules | 2 |
| Per Module | 32768 |
| Pins | 288 |
| Rank | 2Rx8 |
Performance
| Speed | 3600 |
| CAS Latency | 18 |
| Timings | 18-22-22 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | Yes |
| Heat Spreader | Yes |
Rakiplerle Karşılaştırma
| Spec | Kingston FURY Beast | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 64GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3600 | 6000 | 6400 | 6400 | 6000 | 6400 |
| Cas Latency | CL18 | CL26 | CL32 | CL32 | CL30 | CL32 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | Speed | Feature | Latency | Capacity | Kullanıcı yorumları | Affordability |
|---|---|---|---|---|---|---|
| Kingston FURY Beast | 63.2 | 89.5 | 87.7 | 89.9 | 57.9 | 8.5 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.7 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.7 | 70.9 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.4 | 89.5 | 87.7 | 89.9 | 85.6 | 8.3 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.7 | 74.8 | 87.7 | 70.9 | 92.3 | 22.9 |
Fiyat
Fiyat-Performans
Bu ürünün fiyatlarını 16 Tem 2026 tarihinden beri takip ediyoruz. Daha fazla veri toplandığında grafik görünecek.
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.