Google Pixel 10 Pro XL GA09602-US Obsidian 256GB
Powered by the Tensor G5 chip and 16GB of RAM, it delivers fast AI performance, paired with a 3300-nit, 6.8-inch 120Hz OLED display and all-day battery life. Its triple-camera system includes a 50MP main, 48MP ultrawide, and 48MP telephoto with 20x optical zoom, while Gemini Live enables real-time AI-powered conversations about your camera view. This phone suits mobile photographers and content creators needing 8K video capture, extensive optical zoom, and powerful on-device AI editing.
Snapshot
Artılar ve Eksiler
Pros
- Strong camera (97th percentile) 97th
- Strong social proof (96th percentile) 96th
- Strong display (96th percentile) 96th
- Strong performance (95th percentile) 95th
Cons
What owners think
The proof
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.8" |
| Display Type | OLED |
| Resolution | 1344 x 2992 |
| Refresh Rate | 120 Hz |
| Brightness | 3300 nits |
| HDR | Yes |
Performance
| Processor Model | Google Tensor G5 |
| RAM | 16 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 42 |
| Optical Zoom | 100x |
| Video | 8K |
Battery & Charging
| Battery | 4870 Wh |
| Wireless Charging | Yes |
| Fast Charging | Pixelsnap magnetic technology |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| NFC | No |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
Rakiplerle Karşılaştırma
| Spec | Google Pixel 10 Pro XL GA09602-US | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16e | Nothing Phone (4a) Pro A069P | Motorola Moto G Power PB000008US | Lively Jitterbug Smart4 PN035089 |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 6.1 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | AMOLED | Super Retina XDR | OLED | IPS LCD | - |
| Refresh Rate | 120 | 120 | 120 | 144 | 120 | - |
| Processor | Google Tensor G5 | Snapdragon® 8 Elite Gen 5 for Galaxy | A18 chip | Snapdragon 7 Gen 4 | Mediatek Dimensity 7020 | Snapdragon |
| RAM (GB) | 16 | 12 | 8 | 12 | 8 | 4 |
| Storage (GB) | 256 | 256 | 128 | 128 | 128 | 32 |
| Rear Camera Mp | 50 | 200 | 48 | 50 | 50 | 13 |
| Front Camera Mp | 42 | 12 | 12 | 32 | 16 | 2 |
| Battery Capacity Mah | 4870 | 5000 | 4005 | 5080 | 5000 | 4850 |
| Charging Wattage | - | 60 | 8 | 45 | 30 | - |
| Wireless Charging | true | true | true | true | false | - |
| Five (g) | true | true | true | true | true | false |
| Water Resistance | IP68 | IP68 | IP68 | IP65 | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro XL GA09602-US | 93 | 97 | 70.8 | 95.9 | 36.5 | 94.7 | 75.8 | 96.2 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93 | 99.4 | 98.1 | 95.9 | 90.1 | 94.7 | 89.7 | 99.8 |
| Apple iPhone 16e Compare | 78 | 72.6 | 61.1 | 83 | 77.7 | 86.4 | 96.1 | 92.7 |
| Nothing Phone (4a) Pro A069P Compare | 65.6 | 95 | 93.6 | 99 | 50.1 | 64.4 | 64 | 33.2 |
| Motorola Moto G Power PB000008US Compare | 47.1 | 57 | 83.5 | 56.4 | 95.1 | 31.6 | 74 | 90.3 |
| Lively Jitterbug Smart4 PN035089 Compare | 17.6 | 59.5 | 63.5 | 21.1 | 2.3 | 7 | 9.1 | 88.2 |
Price
Fiyat-Performans
Amazon.com.mx 1 teklif Şu fiyattan MX$25.099
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.