HP Pro Mini 400 G9 Black 2025
Özet
Artılar ve Eksiler
Artılar
- Strong reliability (71st percentile) 71st
- Strong port selection (66th percentile) 66th
Eksiler
- Below average ram (31st percentile)
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | Intel Core i7 12700T |
| Cores | 12 |
| Frequency | 1.4 GHz |
| L3 Cache | 25 MB |
Graphics
| GPU | Intel UHD 770 Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Pro |
Rakiplerle Karşılaştırma
| Spec | HP Pro Mini 400 G9 | Lenovo Legion 90Y6003JUS | ASUS Republic of Gamers GM700TZ-BS978 | MSI MEG Vision X AI VisXAI2NVZ9045 | Dell Tower ECT1250 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 12700T | Intel Core Ultra 9 | AMD Ryzen 9 9950X | Intel Core Ultra 9 | Intel Core Ultra 7 265 | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 64 | 64 | 32 | 64 |
| Storage (GB) | 512 | 3072 | 2048 | 2048 | 2000 | 8000 |
| GPU | Intel UHD 770 Graphics | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5090 | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | desktop | mid-tower | mid-tower | mid-tower |
| Psu W | - | 1200 | 850 | 1300 | 180 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | CPU | GPU | RAM | Bağlantı noktaları | Depolama | Güvenilirlik |
|---|---|---|---|---|---|---|
| HP Pro Mini 400 G9 | 49.1 | 40.3 | 30.8 | 66.3 | 41.8 | 70.5 |
| Lenovo Legion 90Y6003JUS Compare | 97.5 | 88.9 | 96.4 | 91.7 | 96.4 | 70.5 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 79.4 | 93.9 | 97.2 | 91.6 | 37.9 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.5 | 90.7 | 97.4 | 98.2 | 91.6 | 37.9 |
| Dell Tower ECT1250 Compare | 89.5 | 30.9 | 82.4 | 86.3 | 82.7 | 70.5 |
| CLX SET TGMSETRTU5204BM Compare | 94.2 | 82.4 | 96.4 | 86.3 | 99.2 | 11.6 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.