HP OmniDesk M03 2025, Core Ultra 7 265, 32GB, 2TB SSD, RTX 5060, Black
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong cpu (89th percentile) 89th
- Strong storage (83rd percentile) 83rd
- Strong ram (82nd percentile) 82nd
- Strong gpu (78th percentile) 78th
Contras
As provas
Desempenho
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 1.8 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| USB Ports | 8 |
| HDMI | 1x HDMI 2.0b |
| DisplayPort | 3x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à concorrência
| Spec | HP OmniDesk M03 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA GeForce RTX 5060 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produto | CPU | GPU | RAM | Portas | Armazenamento | Confiabilidade |
|---|---|---|---|---|---|---|
| HP OmniDesk M03 | 88.6 | 78.1 | 81.8 | 72 | 83 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.2 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.2 | 70 |
| Dell Desktop ECT1250 Compare | 88.6 | 58.7 | 81.8 | 74.5 | 83 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 95 | 89.2 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.6 | 89.2 | 87.3 | 90.5 | 83 | 37.4 |
Pontuações por utilização
- Geral74.1
- AI/LLM51.1
- Jogos78.8
- Portabilidade39.4
- Criadores74.5
- Negócios71.2
- Desenvolvimento75.2
- Home Office75.5
- Workstation75.3
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.