Apple iPhone 12 Pro Pre-Owned Excellent 5G Graphite 128GB
The A14 Bionic chip and 6GB RAM still deliver responsive performance for everyday tasks, while the triple 12MP camera system with LiDAR scanner captures detailed photos with 4x optical zoom. This pre-owned model offers flagship build quality with a scratch-resistant ceramic glass OLED display at a significantly reduced entry price. It's best for budget-conscious iPhone users who prioritize a versatile camera system and 5G connectivity over the latest processor generation.
Geen actuele winkelprijs
Overzicht
Voordelen en nadelen
Pluspunten
- Strong social proof (91st percentile) 91st
- Strong camera (74th percentile) 74th
Minpunten
- Below average feature (30th percentile)
- Below average build (32nd percentile)
- Below average connectivity (33rd percentile)
Wat eigenaren vinden
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven - zo zie je of de eerste lof standhield.
De feiten
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.1" |
| Display Type | OLED |
| Refresh Rate | 60 Hz |
| Brightness | 800 nits |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.1 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x, 2x, 4x |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| NFC | No |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Vergeleken met de concurrentie
| Spec | Apple iPhone 12 Pro Pre-Owned Excellent 5G | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | OLED | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 15 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Gebruikersoordeel |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro Pre-Owned Excellent 5G | 31.7 | 73.5 | 40.4 | 51.5 | 29.9 | 35.6 | 60.5 | 32.7 | 90.9 |
| Samsung Galaxy S26 Ultra Compare | 89.8 | 99.9 | 96.5 | 93.7 | 95.9 | 98.5 | 96.8 | 86 | 99.1 |
| Motorola Razr ultra 2025 Compare | 58.3 | 79.8 | 95.3 | 98 | 92.7 | 92.6 | 98.8 | 82.7 | 90.9 |
| Google Pixel 10 Pro Compare | 89.8 | 96.8 | 84.9 | 88.7 | 72.3 | 60.9 | 89.3 | 98.8 | 95.1 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.4 | 43.1 | 70.5 | 98.8 | 82.7 | 99.1 |
| Xiaomi 14 Ultra Compare | 78.6 | 99.1 | 97.8 | 99.5 | 56.7 | 0 | 98 | 98.8 | 72.5 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.