Motorola Moto G MOTXT2513VLPP Blue 64GB
A MediaTek Dimensity 6300 processor and 5000mAh battery provide reliable 5G performance and all-day power in a budget-focused package. The 6.7-inch 120Hz display and 50MP Quad Pixel camera system offer smooth visuals and sharp photo capture that stand out at this price point. This phone is best for Verizon prepaid customers who need a dependable, long-lasting device for daily browsing and social media, not for mobile gaming.
Overzicht
Voordelen en nadelen
Pluspunten
- Strong social proof (80th percentile) 80th
- Strong battery (70th percentile) 70th
Minpunten
- Below average performance (10th percentile)
- Below average display (32nd percentile)
Wat eigenaren vinden
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven - zo zie je of de eerste lof standhield.
Gebaseerd op 5 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
De feiten
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.7" |
| Display Type | IPS LCD |
| Resolution | 1604 x 720 |
| Refresh Rate | 90 Hz |
Performance
| CPU Speed | 2.4 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 16 |
| Camera Count | 3 |
| Front Camera | 50 |
| Video | 1080p |
Battery & Charging
| Battery | 5000 Wh |
| Wireless Charging | Yes |
Connectivity
| 5G | Yes |
| NFC | Yes |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP52 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
Vergeleken met de concurrentie
| Spec | Motorola Moto G MOTXT2513VLPP | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.8 | 6.9 | 6.8 | 6.8 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 120 | 120 | - | 144 | 165 |
| Processor | - | Snapdragon 8 Gen 3 | Google Tensor G5 | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 8 | 12 | 16 |
| Storage (GB) | 64 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 16 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 50 | 12 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 4870 | 4422 | 5080 | 5500 |
| Charging Wattage | - | 45 | 45 | 27 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP52 | IP68 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Gebruikersoordeel |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G MOTXT2513VLPP | 41.1 | 38.1 | 69.7 | 32.3 | 63.9 | 46.6 | 10.4 | 47.9 | 80.2 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66.1 | 95.8 | 98.2 | 92.4 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 0 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.