Samsung Galaxy A16 5G Awesome Black 128GB
The 6.7-inch Super AMOLED display with a 90Hz refresh rate delivers smooth scrolling, while the 50MP triple camera and 5000mAh battery support extended shooting and daily use. Locked to Tracfone, it offers 128GB of storage expandable to 1TB and 5G connectivity at a budget-friendly price. This phone is ideal for Tracfone subscribers who want a large, vibrant screen, capable camera versatility, and all-day battery life without a premium cost.
Snapshot
Voordelen en nadelen
Pros
- Strong social proof (84th percentile) 84th
- Strong battery (84th percentile) 84th
Cons
- Below average performance (16th percentile)
- Below average build (18th percentile)
What owners think
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven — zo zie je of de eerste lof standhield.
Gebaseerd op 8 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Headphone Jack | No |
Vergeleken met de concurrentie
| Spec | Samsung Galaxy A16 5G | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi 15T Pro 15T Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super AMOLED | Super Retina XDR | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | 90 | 120 | 165 | 120 | 120 | 144 |
| Processor | - | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Dimensity 9400+ |
| RAM (GB) | 4 | 8 | 16 | 8 | 16 | 12 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4685 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 25 | 30 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A16 5G | 17.6 | 43.1 | 83.5 | 56.4 | 36.5 | 62.2 | 16.3 | 36.8 | 84.1 |
| Apple iPhone 16 Pro Max Compare | 78 | 93.3 | 88.2 | 95.9 | 77.7 | 0 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.6 | 84.5 | 96.9 | 99 | 86.7 | 62.2 | 99.6 | 73.1 | 92.7 |
| Google Pixel Pixel 10a Compare | 93 | 52.9 | 89.3 | 87.5 | 77.7 | 74.6 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.1 | 97.9 | 99.5 | 83 | 50.1 | 0 | 99.6 | 87.7 | 99.8 |
| Xiaomi 15T Pro 15T Pro Compare | 84.1 | 96.2 | 99.4 | 99 | 63.3 | 0 | 92.7 | 96.1 | 65.3 |
Price
Prijs-kwaliteitverhouding
Amazon.com.mx 1 aanbiedingen Vanaf MX$ 1.540
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.