MSI PAP222T13M068
Overzicht
Voordelen en nadelen
Pluspunten
Minpunten
- Below average ram (0th percentile)
- Below average storage (8th percentile)
- Below average cpu (13th percentile)
- Below average gpu (31st percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Processor
| CPU | Intel Pentium Gold G7400 |
| Cores | 2 |
| Frequency | 3.7 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel UHD Graphics 730 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 4 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| PSU | 120 |
| Weight | 5.8 kg / 12.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1x HDMI-out, 1x HDMI-in |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Vergeleken met de concurrentie
| Spec | MSI PAP222T13M068 | Lenovo Legion 90Y6003JUS | HP OMEN GT22-3090 | CLX SET TGMSETRTU5204BM | Dell Pro Max FCT2250 | Thermaltake LCGS Reactor 9590 |
|---|---|---|---|---|---|---|
| CPU | Intel Pentium Gold G7400 | Intel Core Ultra 9 | Intel Core Ultra 9 | Intel Core i9 14900KF | Intel Core Ultra 9 | AMD Ryzen 9 9950X3D |
| RAM (GB) | 4 | 64 | 64 | 64 | 32 | 32 |
| Storage (GB) | 128 | 3072 | 2048 | 8000 | 1024 | 2000 |
| GPU | Intel UHD Graphics 730 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 | NVIDIA RTX 2000 ADA | NVIDIA GeForce RTX 5090 |
| Form Factor | aio | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 120 | 1200 | 1200 | 850 | 500 | 1200 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Poorten | Opslag | Betrouwbaarheid |
|---|---|---|---|---|---|---|
| MSI PAP222T13M068 | 12.6 | 30.9 | 0.3 | 49.2 | 7.8 | 37.9 |
| Lenovo Legion 90Y6003JUS Compare | 97.5 | 88.9 | 96.4 | 91.7 | 96.4 | 70.5 |
| HP OMEN GT22-3090 Compare | 97.5 | 90.7 | 96.4 | 69.9 | 91.6 | 70.5 |
| CLX SET TGMSETRTU5204BM Compare | 94.2 | 82.4 | 96.4 | 86.3 | 99.2 | 11.6 |
| Dell Pro Max FCT2250 Compare | 93.4 | 64.4 | 72.7 | 90.8 | 57.3 | 70.5 |
| Thermaltake LCGS Reactor 9590 Compare | 98.8 | 90.7 | 87.5 | 94 | 87 | 11.6 |
Prijs
Prijs-kwaliteitverhouding
Amazon.com.mx 1 aanbieding Vanaf MX$ 18.650
We volgen de prijzen van dit product sinds 30 mei 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.