MSI PRO DP21 VisR2NVP71612 Black 2022
Overzicht
Voordelen en nadelen
Pluspunten
- Strong storage (98th percentile) 98th
- Strong cpu (96th percentile) 96th
- Strong port selection (82nd percentile) 82nd
Minpunten
- Below average gpu (10th percentile)
- Below average ram (31st percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Processor
| Cores | 16 |
| Frequency | 2.4 GHz |
Graphics
| GPU | Intel UHD Graphics 770 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Vergeleken met de concurrentie
| Spec | MSI PRO DP21 VisR2NVP71612 | HP OMEN GT22-3080 | Corsair VENGEANCE i7500 | Dell XPS 8960 | iBUYPOWER Element Pro EPWA7N57T01 | ASUS Republic of Gamers G700TF-XS776 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9-12900 | Intel Core Ultra 7 265K | Intel Core i9 14900KF | Intel Core i7 14700K | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265F |
| RAM (GB) | 16 | 32 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 2048 | 1000 | 2000 | 2000 | 1024 |
| GPU | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | Intel Integrated Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | - | 850 | 1000 | - | 750 | 850 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Poorten | Opslag | Betrouwbaarheid |
|---|---|---|---|---|---|---|
| MSI PRO DP21 VisR2NVP71612 | 96.4 | 10 | 30.8 | 81.6 | 98.4 | 37.9 |
| HP OMEN GT22-3080 Compare | 96 | 88.9 | 78.7 | 93.2 | 91.6 | 70.5 |
| Corsair VENGEANCE i7500 Compare | 94.2 | 88.9 | 87.5 | 98.9 | 63.9 | 32.5 |
| Dell XPS 8960 Compare | 91.3 | 95.6 | 72.7 | 87.4 | 82.7 | 70.5 |
| iBUYPOWER Element Pro EPWA7N57T01 Compare | 79.4 | 86.2 | 78.7 | 91.7 | 87 | 27.3 |
| ASUS Republic of Gamers G700TF-XS776 Compare | 87.3 | 82.4 | 82.4 | 98.9 | 72.8 | 37.9 |
Prijs
Prijs-kwaliteitverhouding
Amazon.com.mx 1 aanbieding Vanaf MX$ 79.950
We volgen de prijzen van dit product sinds 22 jul 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.