Google Pixel 10 Pro G4QUR Moonstone 256GB
The Google Tensor G5 (3nm) chip powers a 6.3-inch LTPO OLED 120Hz display with on-device AI for fluid, context-aware performance. Its triple 50MP+48MP+48MP cameras with 5x optical zoom and a 42MP selfie shooter achieve an 85.4 photography score, delivering versatile imaging. This phone is ideal for photography enthusiasts seeking a compact, IP68-rated flagship with advanced AI editing and reliable 5G connectivity.
Snapshot
メリットとデメリット
Pros
- Strong connectivity (99th percentile) 99th
- Strong camera (97th percentile) 97th
- Strong performance (95th percentile) 95th
- Strong battery (90th percentile) 90th
Cons
What owners think
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.3" |
| Display Type | LTPO OLED |
| Resolution | 1280 x 2856 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Google Tensor G5 (3 nm) |
| Processor Model | Google Tensor G5 (3 nm) |
| CPU Cores | 8 |
| CPU Speed | 3.78 |
| RAM | 16 MB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 42 |
| Optical Zoom | 5x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 4870 Wh |
| Wired Charging | 30 |
| Wireless Charging | Yes |
| Fast Charging | PD3.0, PPS |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
競合製品との比較
| Spec | Google Pixel 10 Pro G4QUR | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.9 | 6.8 | 6.8 |
| Display Type | LTPO OLED | AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Google Tensor G5 (3 nm) | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 42 | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4870 | 5000 | 4700 | 4685 | 7300 | 5500 |
| Charging Wattage | 30 | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro G4QUR | 84.5 | 96.5 | 89.6 | 80.1 | 51.3 | 94.7 | 99.3 | 69.7 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。