Apple iPhone 17 Pro Deep Blue 1000GB
The A19 Pro chip with vapor cooling and a heat-forged aluminum unibody delivers 33-hour battery life and 40% better sustained performance. A dual Ceramic Shield design makes the back 4x more crack-resistant and the front Ceramic Shield 2 glass 3x more scratch-resistant. It’s ideal for mobile content creators who need simultaneous front and rear 4K recording through a triple 48MP camera system with an 8x optical zoom range.
Panoramica
Pro e contro
Pro
- Strong connectivity (98th percentile) 98th
- Strong camera (90th percentile) 90th
- Strong social proof (89th percentile) 89th
- Strong feature (74th percentile) 74th
Contro
- Below average performance (32nd percentile)
- Below average build (33rd percentile)
Cosa dicono i proprietari
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
Basato su 6 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Resolution | 2622 x 1206 |
| Refresh Rate | 120 Hz |
Performance
| Processor | A-Series |
| Processor Model | A-Series |
| CPU Speed | 3.7 |
| RAM | 1 MB |
| Storage | 1000 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 18 |
| Optical Zoom | 8x |
| Video | 4K@60fps |
Battery & Charging
| Battery | 4422 Wh |
| Wired Charging | 30 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Apple iPhone 17 Pro | Google Pixel 9 G2YBB | Samsung Galaxy Z Fold5 | Nothing Phone (4a) Pro A069P | Motorola Moto G Play (2024) |
|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.3 | 7.6 | 6.8 | 6.5 |
| Display Type | Super Retina XDR | OLED | OLED | OLED | IPS LCD |
| Refresh Rate | 120 | 120 | 120 | 144 | 60 |
| Processor | A-Series | Google Tensor G4 | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Snapdragon 7 Gen 4 | Qualcomm SM6225 Snapdragon 680 4G |
| RAM (GB) | 1 | 12 | 12 | 12 | 4 |
| Storage (GB) | 1000 | 128 | 512 | 256 | 64 |
| Rear Camera Mp | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 11 | 10 | 32 | 8 |
| Battery Capacity Mah | 4422 | 4700 | 4400 | 5080 | 5000 |
| Charging Wattage | 30 | 55 | 25 | 45 | 15 |
| Wireless Charging | true | true | true | true | - |
| Five (g) | true | true | true | true | false |
| Water Resistance | Water resistant | IP68 | IPX8 | Water Resistant | - |
| Operating System | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare |
| Prodotto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Riscontro degli utenti |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro | 33 | 90.3 | 60 | 65.2 | 73.8 | 31.8 | 97.5 | 89.3 |
| Google Pixel 9 G2YBB Compare | 90.5 | 54.4 | 81.2 | 76.5 | 58.8 | 84.6 | 71.4 | 95.5 |
| Samsung Galaxy Z Fold5 Compare | 90.5 | 55.8 | 73.3 | 93.8 | 93.1 | 89.4 | 78.3 | 81.1 |
| Nothing Phone (4a) Pro A069P Compare | 59.3 | 92.8 | 91.3 | 98.1 | 45.2 | 68.3 | 59.6 | 86.8 |
| Motorola Moto G Play (2024) Compare | 41 | 28.1 | 71 | 33.1 | 45.2 | 32.7 | 22.7 | 53 |
Prezzo
Rapporto qualità-prezzo
Amazon.com.mx 1 offerta Da 26.384 MXN
Monitoriamo i prezzi di questo prodotto dal 4 ott 2026. Il grafico apparirà quando avremo più dati.
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.