Samsung Galaxy S22 Ultra Phantom Black 256GB
A built-in S Pen and 108MP camera with 10x optical zoom periscope lens highlight a productivity powerhouse, backed by an Exynos 2200 chip and 6.8-inch Dynamic AMOLED 2X panel. A 5000mAh battery delivers all-day endurance, and Super Steady stabilization on the 12MP ultrawide camera ensures smooth video, all wrapped in a premium glass-and-metal body. Best for photographers prioritizing 10x zoom and mobile note-takers who value the integrated S Pen over ruggedness.
Panoramica
Pro e contro
Pro
- Strong camera (95th percentile) 95th
- Strong performance (78th percentile) 78th
- Strong connectivity (72nd percentile) 72nd
- Strong battery (66th percentile) 66th
Contro
- Below average build (15th percentile)
- Below average feature (27th percentile)
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| Resolution | 3088 x 1440 |
Performance
| Processor | Octa-core |
| Processor Model | Exynos 2200 |
| CPU Cores | 8 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 108 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 40 |
| Optical Zoom | 10x |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | No |
| OS | Android |
Rispetto alla concorrenza
| Spec | Samsung Galaxy S22 Ultra | Google Pixel 9 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 13 13 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | LTPO OLED | OLED | Super Retina XDR | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Exynos 2200 | Google Tensor G4 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 128 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 108 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 40 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5060 | 4700 | 4685 | 6000 | 5000 |
| Charging Wattage | - | 37 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Riscontro degli utenti |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 Ultra | 15.3 | 94.6 | 66 | 56.3 | 26.8 | 77.8 | 71.5 | 53.8 |
| Google Pixel 9 Pro XL Compare | 79.9 | 94.6 | 93.5 | 99.5 | 73.9 | 89.3 | 96.3 | 97.4 |
| Motorola Razr ultra 2025 Compare | 59.2 | 79.8 | 95.5 | 98.1 | 93.1 | 98.8 | 83.8 | 93.1 |
| Apple iPhone 16 Pro Max Compare | 97.5 | 90.4 | 83.8 | 93.8 | 73.9 | 87.4 | 98.8 | 91.6 |
| OnePlus 13 13 Compare | 79.9 | 96.2 | 99.6 | 98.1 | 45.5 | 98.8 | 54.8 | 99.2 |
| Xiaomi 14 Ultra Compare | 79.9 | 99.1 | 97.9 | 99.5 | 58.9 | 98 | 98.8 | 75.5 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.