HP Z2 Mini A12QZUT#ABA 2024, Core i9-14900, 32GB, 1TB SSD
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong cpu (86th percentile) 86th
- Strong ram (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Contro
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Processor
| CPU | INTEL CORE I9-14900 |
| Cores | 24 |
| Frequency | 2.0 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA T1000 |
| VRAM | 8 GB |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 280 |
| Weight | 2.4 kg / 5.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | GbE |
System
| OS | Windows 11 Pro |
Rispetto alla concorrenza
| Spec | HP Z2 Mini A12QZUT#ABA | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | INTEL CORE I9-14900 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA T1000 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 280 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | CPU | GPU | RAM | Porte | Archiviazione | Affidabilità |
|---|---|---|---|---|---|---|
| HP Z2 Mini A12QZUT#ABA | 86.4 | 65.2 | 81.8 | 51.6 | 69.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.2 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.2 | 70 |
| Dell Desktop ECT1250 Compare | 88.6 | 58.7 | 81.8 | 74.5 | 83 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 95 | 89.2 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.6 | 89.2 | 87.3 | 90.5 | 83 | 37.4 |
Punteggi per utilizzo
- Complessivo67.3
- AI/LLM47.2
- Gaming17.2
- Portabilità68.4
- Creator30.1
- Business67.6
- Sviluppo69.5
- Home Office70.3
- Workstation63.8
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.