ASUS NUC 13 Pro Slim RNUC13ANKH50000UI 2023, Core i5-13420H, 64GB, Black
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong ram (92nd percentile) 92nd
Contro
- Below average storage (2nd percentile)
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Processor
| CPU | Intel Core i5 13420H |
| Cores | 8 |
| Frequency | 2.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Iris Xe |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR4 |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.5 kg / 1.1 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 3 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5 GbE |
System
| OS | No OS |
Rispetto alla concorrenza
| Spec | ASUS NUC 13 Pro Slim RNUC13ANKH50000UI | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 13420H | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 64 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | - | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Iris Xe | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | - | 850 | 180 | 850 | 850 |
| OS | No OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | CPU | GPU | RAM | Porte | Archiviazione | Affidabilità |
|---|---|---|---|---|---|---|
| ASUS NUC 13 Pro Slim RNUC13ANKH50000UI | 46.4 | 48.9 | 92.2 | 54.8 | 1.9 | 37.4 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.6 | 93.1 | 78.1 | 88.4 | 98.2 | 70 |
| Dell Desktop ECT1250 Compare | 88.6 | 58.7 | 81.8 | 74.5 | 82.9 | 70 |
| HP OMEN GT16-0364 Compare | 69.8 | 89.3 | 87.3 | 98 | 53.7 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 95 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Punteggi per utilizzo
- Complessivo46.7
- AI/LLM27.2
- Gaming13.1
- Portabilità51.8
- Creator21
- Business45.8
- Sviluppo50.4
- Home Office45.8
- Workstation42.8
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.