Google Pixel 10 Pro Obsidian 128GB
Doté de la puce Google Tensor G5 à 3,78 GHz et de 16 Go de RAM, il offre des performances IA fluides et un écran Super Actua de 6,3 pouces avec une luminosité maximale de 3300 nits. Son système de triple caméra arrière avec zoom optique 100x et la capture vidéo 8K le positionnent comme un outil photographique polyvalent, renforcé par une autonomie de plus de 24 heures. Ce smartphone convient parfaitement aux utilisateurs exigeants en photographie mobile qui recherchent un traitement d'image avancé et une luminosité d'écran exceptionnelle en extérieur.
Aperçu
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 10 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.3" |
| Display Type | OLED |
| Resolution | 1280 x 2856 |
| Refresh Rate | 120 Hz |
| Brightness | 3300 nits |
| HDR | Yes |
Performance
| Processor | 3.78 GHz |
| Processor Model | Google Tensor G5 |
| CPU Speed | 3.78 |
| RAM | 16 MB |
| Storage | 128 GB |
| Storage Type | Zoned UFS |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 42 |
| Optical Zoom | 20x |
| Video | 8K |
Battery & Charging
| Battery | 4870 Wh |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Google Pixel 10 Pro | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.8 | 8.1 | 6.9 | 6.8 | 6.8 |
| Display Type | OLED | Dynamic AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | - | 144 | 165 |
| Processor | Google Tensor G5 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 42 | 12 | 32 | 18 | 32 | 32 |
| Battery Capacity Mah | 4870 | 5000 | 6000 | 4422 | 5080 | 5500 |
| Charging Wattage | - | 45 | 80 | 27 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro | 90.8 | 96.5 | 62.2 | 89.5 | 57.9 | 46.6 | 90.1 | 71.8 | 94.9 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66.1 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 87.6 | 99.2 | 84.7 | 74.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 0 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 4 mai 2026. Le graphique apparaîtra dès que nous aurons plus de données.