Apple iPhone 12 Pro Blue 512GB
Le processeur A14 Bionic et le système triple caméra 12MP avec OIS offrent des performances photo et vidéo solides, mais l'autonomie de la batterie de 2815mAh est décevante avec un score de seulement 39.8/100. Ce modèle reconditionné en finition dorée inclut 512Go de stockage et la certification IP68, le tout à un prix attractif sans contrat. Idéal pour les utilisateurs souhaitant un iPhone 5G avec un grand espace de stockage pour les applications et les médias, prêts à recharger quotidiennement.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong camera (78th percentile) 78th
- Strong feature (73rd percentile) 73rd
- Strong connectivity (68th percentile) 68th
- Strong performance (67th percentile) 67th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Refresh Rate | 60 Hz |
| HDR | Yes |
Performance
| Processor | Hexa-Core |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3 |
| RAM | 6 MB |
| Storage | 512 GB |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 4x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 12 Pro | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 512 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro | 55.2 | 78.2 | 36.1 | 51.3 | 72.5 | 67 | 67.6 | 42.7 |
| Samsung Galaxy S26 Ultra Compare | 89.9 | 99.9 | 96.6 | 93.7 | 96 | 96.7 | 85.8 | 99.1 |
| Motorola Razr ultra 2025 Compare | 58.6 | 79.5 | 95.3 | 98 | 92.8 | 98.8 | 82.6 | 90.9 |
| Google Pixel 10 Pro Compare | 89.9 | 96.8 | 85 | 88.8 | 72.5 | 89.2 | 98.8 | 95.1 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.6 | 43.4 | 98.8 | 82.6 | 99.1 |
| Xiaomi 14 Ultra Compare | 78.9 | 99.1 | 97.8 | 99.5 | 57.2 | 98 | 98.8 | 72.4 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.