Apple iPhone 13 Blue 128GB
{ "review": "La puce A15 Bionic et l’écran Super Retina XDR 6,1 pouces de 800 nits offrent des performances fluides et une excellente qualité d’image dans un boîtier IP68 de 174 grammes. Le stockage de 128 Go et la double caméra 12 MP avec vidéo 4K Dolby Vision HDR assurent une polyvalence renforcée par la reconnaissance faciale Face ID. Ce modèle s’adresse aux créateurs de contenu mobiles filmant en 4K et aux utilisateurs recherchant un iPhone compact ; son autonomie de 3240 mAh exige toutefois des recharges fréquentes." }
Snapshot
Avantages et inconvénients
Pros
- Strong social proof (89th percentile) 89th
- Strong connectivity (79th percentile) 79th
- Strong build (79th percentile) 79th
- Strong feature (78th percentile) 78th
Cons
What owners think
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis — pour voir si l'enthousiasme initial s'est confirmé.
D'après 15 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.22 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 | Samsung Galaxy S25 Ultra S25 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel GA05226-US | ASUS ROG Phone 8 Pro | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 8.1 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | LTPO AMOLED | OLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 165 | 144 |
| Processor | Apple A15 Bionic | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G4 | Snapdragon 8 Gen 3 | Snapdragon 7 Gen 4 |
| RAM (GB) | 4 | 12 | 16 | 12 | 16 | 12 |
| Storage (GB) | 128 | 1000 | 512 | 128 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 32 | 11 | 32 | 32 |
| Battery Capacity Mah | 3240 | 5000 | 6000 | 4700 | 5500 | 5080 |
| Charging Wattage | 15 | 45 | 80 | 55 | 65 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP68 | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 78.5 | 63.3 | 49.8 | 72.8 | 78.3 | 40.6 | 61.3 | 79.4 | 88.7 |
| Samsung Galaxy S25 Ultra S25 Ultra Compare | 93.2 | 97.7 | 97 | 96 | 90.4 | 95.5 | 98.1 | 60.1 | 96.1 |
| Motorola Razr Fold PBAY0003US Compare | 66.3 | 92.3 | 99.9 | 99 | 87.1 | 88 | 99.6 | 87.8 | 75.9 |
| Google Pixel GA05226-US Compare | 93.2 | 60.6 | 86.3 | 80.1 | 64.3 | 95.5 | 86.5 | 76.2 | 94.3 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 0 | 99.2 | 92.3 | 14.5 |
| Nothing Phone (4a) Pro A069P Compare | 66.3 | 95.2 | 93.9 | 99 | 51.3 | 0 | 65.1 | 64.7 | 32.5 |
Price
Rapport qualité-prix
Amazon.com.mx 1 offres À partir de 5 194 $MX
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.