Velztorm Praetix Gaming Desktop PC (GeForce
Aperçu
Avantages et inconvénients
Points forts
- Strong cpu (95th percentile) 95th
- Strong storage (92nd percentile) 92nd
- Strong gpu (88th percentile) 88th
- Strong ram (73rd percentile) 73rd
Points faibles
- Below average reliability (11th percentile)
- Below average port selection (27th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i9-14900K |
| Cores | 24 |
| Frequency | 3.2 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5080 |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 1000 |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Home |
Face à la concurrence
| Spec | Velztorm Praetix Gaming Desktop PC (GeForce | Lenovo Legion 34IAS10 | HP OMEN GT22-3080 | MSI MEG Vision X AI 2NVZ9-045US | CLX SET TGMSETRTU5204BM | Corsair ONE i600 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9-14900K | Intel Core Ultra 9 | Intel Core Ultra 7 265K | Intel Core Ultra 9 | Intel Core i9 14900KF | Intel Core Ultra 9 285K |
| RAM (GB) | 32 | 64 | 32 | 64 | 64 | 64 |
| Storage (GB) | 2048 | 3072 | 2048 | 2048 | 8000 | 2048 |
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 |
| Form Factor | aio | mid-tower | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | 1000 | 1200 | 850 | 1300 | 850 | 1000 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Velztorm Praetix Gaming Desktop PC (GeForce | 94.8 | 87.8 | 73 | 26.7 | 91.5 | 11.1 |
| Lenovo Legion 34IAS10 Compare | 97.6 | 87.8 | 96.7 | 91.6 | 96.5 | 69.8 |
| HP OMEN GT22-3080 Compare | 96.1 | 87.8 | 78.9 | 93.2 | 91.5 | 69.8 |
| MSI MEG Vision X AI 2NVZ9-045US Compare | 97.6 | 89.7 | 97.6 | 98.2 | 91.5 | 36.7 |
| CLX SET TGMSETRTU5204BM Compare | 94.3 | 81.2 | 96.7 | 86.2 | 99.2 | 11.1 |
| Corsair ONE i600 Compare | 97.6 | 87.8 | 97.9 | 97.4 | 91.5 | 31.5 |
Prix
Rapport qualité-prix
Amazon.com.mx 1 offre À partir de 97 172 $MX
Nous suivons les prix de ce produit depuis le 7 juin 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.