Lenovo P Series P3 Tower
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (95th percentile) 95th
- Strong cpu (82nd percentile) 82nd
- Strong storage (73rd percentile) 73rd
- Strong reliability (71st percentile) 71st
Points faibles
- Below average gpu (31st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 750 |
| Weight | 13.6 kg / 30.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.1 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo P Series P3 Tower | HP OMEN GT22-3080 | MSI Infinite ZS 9NVR-1482US | Corsair VENGEANCE i7500 | iBUYPOWER Element Pro EPWA7N57T01 | ASUS Republic of Gamers G700TF-XS776 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700 | Intel Core Ultra 7 265K | AMD Ryzen 9 9900X | Intel Core i9 14900KF | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265F |
| RAM (GB) | 16 | 32 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 2048 | 2048 | 1000 | 2000 | 1024 |
| GPU | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mid-tower | mid-tower | mid-tower | mid-tower | desktop |
| Psu W | 750 | 850 | 750 | 1000 | 750 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo P Series P3 Tower | 81.7 | 31.3 | 49 | 94.5 | 73.1 | 70.6 |
| HP OMEN GT22-3080 Compare | 96 | 89 | 78.9 | 93.3 | 91.6 | 70.6 |
| MSI Infinite ZS 9NVR-1482US Compare | 92.5 | 86.4 | 87.6 | 90.2 | 91.6 | 38 |
| Corsair VENGEANCE i7500 Compare | 94.3 | 89 | 87.6 | 99 | 64.2 | 32.7 |
| iBUYPOWER Element Pro EPWA7N57T01 Compare | 79.6 | 86.4 | 78.9 | 91.8 | 87.1 | 27.6 |
| ASUS Republic of Gamers G700TF-XS776 Compare | 87.4 | 82.6 | 82.5 | 99 | 73.1 | 38 |
Prix
Rapport qualité-prix
Amazon.com.mx 1 offre À partir de 42 390 $MX
Nous suivons les prix de ce produit depuis le 29 juin 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.