Transcend JetRam 4GB DDR4-2666 CL19 SODIMM Green
The 4GB DDR4 SODIMM module runs at 2666 MT/s with CL19 latency and 1.2V voltage, a standard speed for everyday laptop upgrades. Its 1Rx8, 260-pin design ensures broad compatibility with older laptops, and the unbuffered class keeps installation simple. Best for budget-conscious users who need a reliable, low-cost memory boost for basic tasks like web browsing and office work.
Resumen
Ventajas y desventajas
Ventajas
- Strong affordability (73rd percentile) 73rd
Desventajas
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Frente a la competencia
| Spec | Transcend JetRam | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K32G60C40U5W | Team Group T-CREATE EXPERT CTCED564G6400HC34BDC01 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 64GB | 64GB | 64GB | 64GB | 64GB |
| Kit | 1 x 4GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6400 | 6000 | 6400 | 6000 | 6400 |
| Cas Latency | CL19 | CL32 | CL26 | CL32 | CL40 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 37.6 | 18.2 | 35.9 | 9 | 20.4 | 73.4 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.6 | 99 | 89.8 | 74.3 | 2.9 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.7 |
| Crucial Pro Overclocking CP2K32G60C40U5W Compare | 87.6 | 74.9 | 68.7 | 89.8 | 80.6 | 14.3 |
| Team Group T-CREATE EXPERT CTCED564G6400HC34BDC01 Compare | 94.8 | 74.9 | 80.5 | 89.8 | 85.7 | 11 |
Precio
Relación calidad-precio
Amazon 1 oferta Desde 4004 MXN
Seguimos los precios de este producto desde el 9 nov 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
- General28.3
- Budget55.9
- Gaming22.2
- Laptop36
- Server9.7
- Workstation19.4
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.