Corsair Vengeance 32GB (2x16GB) DDR5-7200 CL34 Black
Running at 7200 MT/s with tight CL34 timings, this 32GB DDR5 kit pushes high frame rates on Intel platforms with XMP 3.0 support. The onboard voltage regulation and iCUE software control allow for stable, fine-tuned overclocking beyond standard profiles. It’s best for competitive gamers and overclockers seeking to minimize latency on the latest Intel DDR5 motherboards.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong speed (98th percentile) 98th
- Strong latency (96th percentile) 96th
- Strong social proof (81st percentile) 81st
- Strong feature (75th percentile) 75th
Desventajas
- Below average affordability (18th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 32768 |
| Modules | 2 |
| Per Module | 16384 |
| Pins | 288 |
Performance
| Speed | 7200 |
| CAS Latency | 34 |
| Timings | 34-44-44-96 |
| Voltage | 1.45 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0 |
Features
| RGB | No |
| Heat Spreader | Yes |
Frente a la competencia
| Spec | Corsair Vengeance | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 | Crucial Pro Overclocking CP2K32G60C40U5W | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 64GB | 32GB | 64GB | 64GB |
| Kit | 2 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 7200 | 6400 | 6000 | 6400 | 6000 | 6000 |
| Cas Latency | CL34 | CL32 | CL26 | CL32 | CL40 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| Corsair Vengeance | 98.3 | 74.9 | 95.9 | 70.6 | 80.5 | 18.1 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.6 | 92.2 | 8 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.6 | 99 | 89.6 | 74.1 | 3.8 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.8 | 74.9 | 87.6 | 70.6 | 92.2 | 24.1 |
| Crucial Pro Overclocking CP2K32G60C40U5W Compare | 87.6 | 74.9 | 68.8 | 89.6 | 80.5 | 14.6 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.6 | 87.6 | 89.6 | 85.5 | 9.5 |
Puntuaciones por uso
- General84.1
- Budget79.9
- Gaming92.6
- Laptop60.7
- Server35.9
- Workstation84.4
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.