Samsung 128GB (4x32GB) DDR4-2933 CL21 RDIMM (MR23400-324K04-G)
This 128GB DDR4-2933 ECC RDIMM kit delivers cost-effective server memory expansion with a lifetime replacement warranty and simple installation. Its registered, dual-rank design ensures stable, reliable performance for enterprise environments at a budget-friendly price point. This kit is best for IT administrators upgrading server capacity in virtualization or database applications where data integrity is critical.
Resumen
Ventajas y desventajas
Ventajas
- Strong feature (98th percentile) 98th
- Strong capacity (97th percentile) 97th
- Strong social proof (81st percentile) 81st
Desventajas
- Below average affordability (6th percentile)
- Below average latency (30th percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 9 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR4 |
| Form Factor | RDIMM |
| Total Capacity | 131072 |
| Modules | 4 |
| Per Module | 32768 |
| Pins | 288 |
| Rank | 2Rx4 |
Performance
| Speed | 2933 |
| CAS Latency | 21 |
| Voltage | 1.2 |
Class
| ECC | Yes |
| Registered | Yes |
Frente a la competencia
| Spec | Samsung 128GB DDR4 RDIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair Vengeance CMK64GX5M2B6000Z30 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 4 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2933 | 6400 | 6000 | 6000 | 6400 | 6000 |
| Cas Latency | CL21 | CL32 | CL26 | CL30 | CL32 | CL30 |
| Form Factor | RDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| Samsung 128GB DDR4 RDIMM | 43.9 | 98.3 | 29.9 | 97 | 80.5 | 5.5 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.7 | 87.7 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.7 | 99 | 89.9 | 74.2 | 3.2 |
| Corsair Vengeance CMK64GX5M2B6000Z30 Compare | 87.6 | 75 | 87.7 | 89.9 | 92.3 | 7 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 75 | 87.7 | 71.1 | 85.6 | 27.8 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.7 | 87.7 | 89.9 | 85.6 | 8.3 |
Precio
Relación calidad-precio
Amazon 1 oferta Desde 29.913 MXN
Price History
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.