Samsung Galaxy G991U Phantom White 128GB
The Snapdragon 888 chipset and 120Hz Dynamic AMOLED 2X display deliver smooth performance and vivid visuals in a compact 6.2-inch body protected by Gorilla Glass Victus. Its triple-camera system, featuring a 64MP main sensor with 3x hybrid zoom, offers versatile shooting in a pocketable form factor that undercuts larger flagships. This phone is best for users seeking a powerful, one-hand-friendly Android device with a premium display and capable camera array.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
Desventajas
- Below average affordability (0th percentile)
- Below average battery (19th percentile)
- Below average feature (33rd percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.2" |
| Display Type | Dynamic AMOLED |
Performance
| Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| Processor Model | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 64 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 10 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | No |
| USB | USB-C 3.2 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Samsung Galaxy G991U | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 64 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | - | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Valoración social | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy G991U | 38.4 | 63.4 | 18.7 | 41.8 | 33.3 | 47.5 | 52.8 | 35.8 | 0 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.6 | 92.2 | 80.8 | 96.9 | 7.2 |
| Motorola Razr ultra 2025 Compare | 57.8 | 78.7 | 94.4 | 97.8 | 91.9 | 98.4 | 80.8 | 90.3 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.5 | 86.6 | 92.9 | 68.8 | 86.6 | 98.5 | 88.6 | 20.1 |
| OnePlus 15 15 Compare | 97.9 | 96.6 | 99 | 76.8 | 41 | 98.4 | 80.8 | 98.8 | 4.9 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.5 | 97.5 | 98.5 | 70.2 | 4.8 |
Puntuaciones por uso
- General32.4
- Budget22.9
- Gaming27.9
- Rugged18.2
- Portabilidad26.3
- Negocios23.8
- Flagship32.7
- Foldable34
- Photography39.5
- Battery Life17.2
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.