Minisforum X1 Lite X1 Lite-255 2026, Ryzen 7 255, 32GB, 1TB SSD
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong ram (72nd percentile) 72nd
- Strong cpu (65th percentile) 65th
Desventajas
- Below average gpu (8th percentile)
- Below average reliability (12th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | AMD Ryzen 7 255 |
| Cores | 8 |
| Frequency | 4.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon 780M |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Minisforum X1 Lite X1 Lite-255 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 255 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | AMD Radeon 780M | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | sff | mid-tower | sff | tower | mid-tower |
| Psu W | - | - | 850 | 180 | - | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Minisforum X1 Lite X1 Lite-255 | 65.2 | 7.6 | 72.4 | 37.7 | 53.5 | 11.6 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Puntuaciones por uso
- General43.2
- AI/LLM19
- Gaming8.8
- Portabilidad45.7
- Creadores18.7
- Negocios39.8
- Desarrollo47.9
- Home Office47.9
- Workstation43
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.