Lenovo IdeaCentre I 27 2025, Core i7-13620H, 32GB, 1TB SSD, Black
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong ram (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Desventajas
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core i7 13620H |
| Cores | 10 |
| Frequency | 2.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 10.8 kg / 23.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| HDMI | 2 x HDMI |
| DisplayPort | 0 x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Lenovo IdeaCentre I 27 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 13620H | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Producto | CPU | GPU | RAM | Puertos | Almacenamiento | Fiabilidad |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre I 27 | 56.2 | 35.6 | 81.8 | 47.6 | 53.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Puntuaciones por uso
- General62.1
- AI/LLM27.1
- Gaming14.6
- Portabilidad33.6
- Creadores27.3
- Negocios66.9
- Desarrollo61.9
- Home Office67.9
- Workstation59.1
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.