Lexar Air Portable SSD 512GB USB 3.2 Gen 1
Snapshot
Pros & Cons
Pros
- Strong affordability (71st percentile) 71st
Cons
- Below average random (4th percentile)
- Below average speed (4th percentile)
- Below average feature (15th percentile)
- Below average capacity (35th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 512 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 390 |
| Sequential Write (MB/s) | 400 |
Reliability
| Warranty (years) | 3 |
vs Competition
| Spec | Lexar Air Portable SSD | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 4TB | 8TB | 4TB | 4TB | 8TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 390 MB/s | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 14,500 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 2400 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar Air Portable SSD | 3.7 | 3.5 | 14.6 | 34.8 | 41.9 | 71.4 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.6 | 85.7 | 5.4 |
| Western Digital WD_BLACK SN850X Compare | 87.6 | 96.4 | 93.9 | 98.1 | 88 | 3.8 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.6 | 93.9 | 11.1 |
| Crucial T710 Compare | 99.1 | 99.2 | 85.4 | 92.6 | 85.7 | 9.5 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.5 | 3.6 |
Price
Value & Pricing
Amazon 1 offer From MX$1,605
Price History
Usage Scores
- Overall26.3
- Budget69.9
- Gaming11.8
- Laptop12.5
- Console7.7
- Portable37.9
- Workstation22.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.