G.Skill Sniper Gaming Series
A tight CL9 latency at 2133MT/s gives this quad-channel DDR3 kit a responsive edge for its era, backed by a 1.65V profile and Intel XMP support. The low-profile heat spreader design ensures broad CPU cooler clearance, making it a practical fit for dense builds. This memory is best for owners of older Z77 or X79 platforms seeking a 16GB performance upgrade for high-refresh 1080p gaming.
Snapshot
Pros & Cons
Pros
- Strong latency (99th percentile) 99th
- Strong user sentiment (97th percentile) 97th
- Strong social proof (74th percentile) 74th
- Strong feature (73rd percentile) 73rd
Cons
- Below average speed (23rd percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 8 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR3 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 4 |
| Per Module | 4096 |
| Pins | 240 |
| Rank | 1Rx8 |
Performance
| Speed | 2133 |
| CAS Latency | 9 |
| Timings | 9-11-10-28 |
| Voltage | 1.65 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP |
Features
| Heat Spreader | Yes |
vs Competition
| Spec | G.Skill Sniper Gaming Series | Kingston FURY Beast KF564C32BWEAK2-64 | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 | Crucial Pro Overclocking CP2K32G60C40U5W |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 4 x 4GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR3 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2133 | 6400 | 6400 | 6000 | 8200 | 6000 |
| Cas Latency | CL9 | CL32 | CL32 | CL30 | CL38 | CL40 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | User Sentiment | Social Proof |
|---|---|---|---|---|---|---|
| G.Skill Sniper Gaming Series | 22.5 | 72.9 | 99.2 | 45.2 | 97.3 | 73.7 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 87 | 87.5 | 89.9 | 90.1 | 93.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 87 | 87.5 | 89.9 | 97.3 | 98.2 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87 | 87.5 | 89.9 | 97.3 | 87.7 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 70.9 | 0 | 78 |
| Crucial Pro Overclocking CP2K32G60C40U5W Compare | 87.4 | 72.9 | 68.6 | 89.9 | 61.7 | 83.4 |
Price
Value & Pricing
Amazon 1 offer From MX$3,721
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.