Kingston ValueRAM
A standard JEDEC 3200MT/s speed and tight CL22 timings at a low 1.2V make this a reliable, drop-in upgrade for extending the life of older laptops. Its single-rank 1Rx8 design ensures broad compatibility across a wide range of notebooks without the premium cost of enthusiast memory. This module is best for budget-conscious users seeking to boost a sluggish system from 4GB or 8GB for smoother web browsing and office multitasking.
Snapshot
Pros & Cons
Pros
- Strong social proof (93rd percentile) 93rd
Cons
- Below average capacity (23rd percentile)
- Below average user sentiment (30th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22-52 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Kingston ValueRAM | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 1 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6000 | 6400 | 6400 | 6000 | 8200 |
| Cas Latency | CL22 | CL26 | CL32 | CL32 | CL30 | CL38 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | User Sentiment | Social Proof |
|---|---|---|---|---|---|---|
| Kingston ValueRAM | 53.5 | 55.7 | 57.4 | 22.6 | 30 | 93.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 87 | 99.1 | 89.9 | 90.1 | 78.1 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 87 | 87.5 | 89.9 | 97.3 | 98.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 72.9 | 87.5 | 70.9 | 78.7 | 87.7 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87 | 87.5 | 89.9 | 97.3 | 87.7 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 70.9 | 0 | 78 |
Price
Value & Pricing
Amazon 1 offer From MX$1,639
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.