Samsung Galaxy S10+ Black 512GB
The 6.4-inch Dynamic AMOLED display and generous 512GB storage make this a capable media device, though its processor and 4G connectivity are dated by modern standards. Its refurbished Grade 1 Plus condition offers a budget-friendly entry point, but the permanent AT&T network lock severely limits its flexibility. This phone is best for AT&T subscribers needing a low-cost, large-screen handset for basic tasks and media consumption.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (96th percentile) 96th
- Strong build (89th percentile) 89th
- Strong camera (72nd percentile) 72nd
- Strong display (72nd percentile) 72nd
Cons
- Below average affordability (0th percentile)
- Below average social proof (31st percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.4" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 512 GB |
| Storage Type | UFS 3.0 |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4100 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy S10+ | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon 855 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 512 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4100 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | 15 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10+ | 88.7 | 72.2 | 63 | 71.5 | 95.7 | 39.8 | 45.6 | 30.9 | 0 |
| Google Pixel 10 Pro XL Compare | 88.7 | 95.7 | 85.1 | 92.6 | 56.6 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.3 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.6 | 98.3 | 79.9 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.3 | 99.1 | 97.2 | 99.4 | 51.4 | 97.4 | 98.6 | 72.8 | 4.8 |
Usage Scores
- Overall48
- Budget36.5
- Gaming41.3
- Rugged56.7
- Portability44.9
- Business44.6
- Flagship48.9
- Foldable55.9
- Photography51.7
- Battery Life44.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.