ASUS PRIME 5060, Ryzen 5 7600X, 32GB, 1TB SSD, RTX 5060, Black
Powered by a 6-core Ryzen 5 7600X and an RTX 5060 with 8GB VRAM, this mid-tower gaming PC pushes smooth 1080p gameplay with 32GB of DDR5 memory and a 1TB NVMe SSD. Its rich port selection includes Wi-Fi 6E, dual USB-C, HDMI 2.1b, and DisplayPort, though the 16 kg chassis lacks compactness. Best for 1080p gamers and streamers who need a ready-to-run Windows 11 system for high-refresh esports and light creative tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (87th percentile) 87th
- Strong port selection (80th percentile) 80th
- Strong gpu (78th percentile) 78th
- Strong storage (69th percentile) 69th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD® Ryzen™ 5 7600X 4.7GHz Hexa Core Processor w/ 5.3GHz Max Boost, 12 Threads, 6MB L2 + 32MB L3 Caches, 5nm, 105W |
| Cores | 6 |
| Frequency | 4.7 GHz |
| L3 Cache | 32 MB |
Graphics
| GPU | ASUS PRIME GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 650 |
| Weight | 16.0 kg / 35.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| HDMI | 1x HDMI 2.1b port |
| DisplayPort | 3x DisplayPort 2.1b ports |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth v5.3 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Home |
vs Competition
| Spec | ASUS PRIME 5060 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD® Ryzen™ 5 7600X 4.7GHz Hexa Core Processor w/ 5.3GHz Max Boost, 12 Threads, 6MB L2 + 32MB L3 Caches, 5nm, 105W | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | NVIDIA ASUS PRIME GeForce RTX 5060 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 650 | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS PRIME 5060 | 64.8 | 78.2 | 87.2 | 80.1 | 69 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall64.8
- AI/LLM47.5
- Gaming76.3
- Portability22.5
- Creator68.7
- Business56.4
- Developer65.6
- Home Office63.3
- Workstation67.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.