OnePlus Nord 2 Gray 256GB
The Dimensity 1200 5G processor and 50MP OIS main camera deliver fluid 90Hz AMOLED visuals and stabilized 4K video recording. A 4500mAh battery backs the generous 12GB RAM and 256GB UFS 3.1 storage on a clean OxygenOS 11.3 build. This phone best serves social media creators needing a dual-SIM 5G device with a strong primary camera and high-refresh screen.
Überblick
Vor- und Nachteile
Vorteile
- Strong connectivity (79th percentile) 79th
- Strong camera (75th percentile) 75th
Nachteile
- Below average social proof (16th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.4" |
| Display Type | AMOLED |
| Refresh Rate | 90 Hz |
| HDR | Yes |
Performance
| Processor Model | MediaTek MT6893 Dimensity 1200 5G |
| CPU Cores | 8 |
| CPU Speed | 3 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Front Camera | 32 |
| Video | 4K@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 4500 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | OnePlus Nord 2 | Samsung Galaxy S26 Ultra | Google Pixel 10a | Apple iPhone 16 Pro Max | Motorola razr ultra 2025 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 6.9 | 6.3 | 6.9 | 7.0 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | Super Retina XDR | OLED | OLED |
| Refresh Rate | 90 | 120 | 120 | 120 | 165 | 144 |
| Processor | MediaTek MT6893 Dimensity 1200 5G | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Snapdragon 7 Gen 4 |
| RAM (GB) | 12 | 12 | 8 | 8 | 16 | 12 |
| Storage (GB) | 256 | 256 | 128 | 256 | 512 | 128 |
| Rear Camera Mp | 50 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 12 | 13 | 12 | 50 | 32 |
| Battery Capacity Mah | 4500 | 5000 | 5000 | 4685 | 4700 | 5080 |
| Charging Wattage | - | 60 | 30 | 30 | 68 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP48 | IP65 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz |
|---|---|---|---|---|---|---|---|---|
| OnePlus Nord 2 | 46.8 | 74.9 | 63.6 | 63.8 | 43.3 | 40.2 | 78.9 | 15.7 |
| Samsung Galaxy S26 Ultra Compare | 92.8 | 99.3 | 97.9 | 95.8 | 90.2 | 94.5 | 89.3 | 99.8 |
| Google Pixel 10a Compare | 92.8 | 75.5 | 89.4 | 87.4 | 77.7 | 80.6 | 98.1 | 94.1 |
| Apple iPhone 16 Pro Max Compare | 77.6 | 93.3 | 88.2 | 95.8 | 77.7 | 88.9 | 95.9 | 94.1 |
| Motorola razr ultra 2025 Compare | 65.1 | 84.8 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| Nothing Phone (4a) Pro A069P Compare | 73.3 | 95 | 95.3 | 99 | 77.7 | 63.9 | 64.2 | 68.1 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.