Apple MTQT3LL/A
The A17 Pro chip enables console-level gaming and advanced computational photography in a lightweight 186g titanium frame. Its 48MP camera system with 10x optical zoom and 2000-nit Super Retina XDR display excels in bright outdoor shooting, while the refined build quality feels noticeably premium. This phone is best for mobile photographers who prioritize a compact, durable flagship with strong video capabilities, though the 3274mAh battery may require midday charging for heavy users.
Überblick
Vor- und Nachteile
Vorteile
- Strong connectivity (98th percentile) 98th
- Strong build (93rd percentile) 93rd
- Strong display (92nd percentile) 92nd
- Strong camera (92nd percentile) 92nd
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 10x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple MTQT3LL/A | Samsung Galaxy S26 Ultra | Google Pixel GA05226-US | Nothing Phone (4a) Pro A069P | VERTU METAVERTU META-TX-001-V1U1 | Motorola razr+ 2023 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 6.7 | 6.9 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | - |
| Refresh Rate | 120 | 120 | 120 | 144 | 144 | - |
| Processor | A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 7 Gen 4 | Snapdragon 8GEN1 | Snapdragon 8+ |
| RAM (GB) | 8 | 12 | 12 | 12 | 12 | 8 |
| Storage (GB) | 256 | 256 | 128 | 128 | 512 | 256 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 64 | 32 |
| Front Camera Mp | 12 | 12 | 11 | 32 | - | - |
| Battery Capacity Mah | 3274 | 5000 | 4700 | 5080 | 4600 | 3800 |
| Charging Wattage | 15 | 60 | 55 | 45 | 55 | 30 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP65 | IP68 | - |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz |
|---|---|---|---|---|---|---|---|---|
| Apple MTQT3LL/A | 92.8 | 91.7 | 58.1 | 91.8 | 77.7 | 84.8 | 98.1 | 85.9 |
| Samsung Galaxy S26 Ultra Compare | 92.8 | 99.3 | 97.9 | 95.8 | 90.2 | 94.5 | 89.3 | 99.8 |
| Google Pixel GA05226-US Compare | 92.8 | 59.5 | 86.2 | 79.7 | 63.5 | 86.2 | 75.7 | 94.1 |
| Nothing Phone (4a) Pro A069P Compare | 73.3 | 95 | 95.3 | 99 | 77.7 | 63.9 | 64.2 | 68.1 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 70.7 | 28.2 | 90.7 | 70.1 | 68.7 | 86.2 | 59.8 | 6.3 |
| Motorola razr+ 2023 Compare | 17.5 | 18.5 | 62.3 | 15.7 | 86.8 | 35.3 | 73.1 | 61.1 |
Preis
Preis-Leistungs-Verhältnis
Amazon.com.mx 1 Angebot Ab 9.929 MX$
Wir verfolgen die Preise für dieses Produkt seit dem 3. Mai 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.