Nothing Phone (3a) A059 Black 256GB
The Snapdragon 7s Gen 3 chipset and 5000mAh battery with 50W fast charging deliver a balanced mix of efficiency and multi-day power. Its 6.77-inch 120Hz AMOLED panel renders 1.07 billion colors with high accuracy, while the iconic Glyph Interface provides a unique notification system distinct from standard slabs. This phone is best for users who prioritize battery endurance and a clean software experience over raw gaming performance.
Überblick
Vor- und Nachteile
Vorteile
- Strong battery (83rd percentile) 83rd
- Strong performance (69th percentile) 69th
Nachteile
- Below average feature (5th percentile)
- Below average social proof (8th percentile)
- Below average connectivity (27th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.8" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 7s Gen 3 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Telephoto | 50 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 50 |
| Fast Charging | 50W Fast Charge |
| Connector | USB-C |
Connectivity
| Bluetooth | 5.4 |
| SIM | Dual Nano-SIM |
Design & Build
| Water Resistance | IP64 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
Im Vergleich
| Spec | Nothing Phone (3a) A059 | Google Pixel 9 G2YBB | Samsung Galaxy Z Fold5 Refurbished Excellent | VERTU METAVERTU Carbon Fiber Web3 Cell Phone Luxury os & Web3.0 os 5G | Apple iPhone 11 | PinLiSheng iPhone 17 Pro Max |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.3 | 7.6 | 6.7 | 6.1 | - |
| Display Type | AMOLED | OLED | OLED | AMOLED | LCD | - |
| Refresh Rate | 120 | 120 | - | 144 | 60 | - |
| Processor | Snapdragon 7s Gen 3 | Google Tensor G4 | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | Snapdragon 8GEN1 | Intel Core 5 | - |
| RAM (GB) | 12 | 12 | 12 | 12 | 4 | - |
| Storage (GB) | 256 | 128 | 512 | 512 | 64 | - |
| Rear Camera Mp | 50 | 50 | 50 | 64 | - | - |
| Front Camera Mp | - | 11 | 10 | - | - | - |
| Battery Capacity Mah | 5000 | 4700 | 4400 | 4600 | 3110 | - |
| Charging Wattage | 50 | 55 | - | 55 | - | - |
| Wireless Charging | - | true | true | true | - | - |
| Five (g) | - | true | true | true | - | - |
| Water Resistance | IP64 | IP68 | IPX8 | IP68 | - | - |
| Operating System | Android | Android | Android | Android | iOS | - |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (3a) A059 | 47.6 | 59.2 | 82.9 | 40.4 | 4.7 | 68.8 | 26.7 | 8.4 |
| Google Pixel 9 G2YBB Compare | 90.8 | 53.8 | 81.4 | 76.7 | 57.9 | 85.3 | 71.8 | 94.9 |
| Samsung Galaxy Z Fold5 Refurbished Excellent Compare | 90.8 | 38.1 | 55.9 | 50.5 | 83.1 | 90.1 | 51.4 | 80.1 |
| VERTU METAVERTU Carbon Fiber Web3 Cell Phone Luxury os & Web3.0 os 5G Compare | 66.6 | 26.2 | 87.8 | 66.5 | 52 | 85.3 | 55.4 | 8.4 |
| Apple iPhone 11 Compare | 15.3 | 7.5 | 26.9 | 26.7 | 25.7 | 10.4 | 22 | 88.1 |
| PinLiSheng iPhone 17 Pro Max Compare | 55.3 | 7.5 | 9.3 | 5.8 | 4.7 | 10.4 | 7 | 92.4 |
Preis
Preis-Leistungs-Verhältnis
Amazon.com.mx 1 Angebot Ab 10.684 MX$
Wir verfolgen die Preise für dieses Produkt seit dem 8. Juni 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.