MSI Cubi N Cubi N ADL Small Black
Snapshot
Vor- und Nachteile
Pros
Cons
- Below average cpu (0th percentile)
- Below average ram (1th percentile)
- Below average storage (6th percentile)
- Below average gpu (31th percentile)
What owners think
The proof
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Celeron |
| Cores | 4 |
| Frequency | 800 MHz |
| L3 Cache | 6 MB |
Graphics
| GPU | UHD Graphics |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 4 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 65 |
| Weight | 0.7 kg / 1.5 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| HDMI | 1x HDMI 2.1 Output1x DisplayPort 1.4 Output |
| DisplayPort | 1x DP out(1.4) |
| Wi-Fi | WiFi 6 |
| Bluetooth | Yes |
| Ethernet | 1GbE |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | MSI Cubi N Cubi N ADL Small | Lenovo Legion 34IAS10 | HP OMEN GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | Dell Tower Plus EBT2250 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Celeron | Intel Core Ultra 9 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | Intel Core Ultra 9 285K | Intel Core i9 14900KF |
| RAM (GB) | 4 | 64 | 32 | 64 | 64 | 64 |
| Storage (GB) | 128 | 3072 | 2048 | 2048 | 8512 | 8000 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | Desktop | mid-tower | mid-tower |
| Psu W | 65 | 1200 | 850 | 850 | - | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi N Cubi N ADL Small | 0.2 | 31.2 | 0.5 | 55.4 | 6 | 39.2 |
| Lenovo Legion 34IAS10 Compare | 97.7 | 87.8 | 96.5 | 91.7 | 96.4 | 71.1 |
| HP OMEN GT22-3080 Compare | 95.8 | 87.8 | 77.8 | 93.3 | 91.1 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.7 | 77 | 94.1 | 97.5 | 91.1 | 39.2 |
| Dell Tower Plus EBT2250 Compare | 97.7 | 81 | 94.1 | 84.8 | 99.8 | 71.1 |
| CLX SET TGMSETRTU5204BM Compare | 93.9 | 81 | 96.5 | 86.6 | 99.2 | 12 |
Price
Preis-Leistungs-Verhältnis
Amazon.com.mx 1 Angebote Ab 12.250 MX$
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.