Nothing Phone (4a) Pro A069P Black 128GB
{ "review": "يتميز بكاميرا بيريسكوب 50MP مع تقريب بصري 3.5x وشاشة AMOLED ساطعة تصل إلى 5000 شمعة في المتر المربع بمعدل تحديث 144Hz، مدعومة بمعالج Snapdragon 7 Gen 4. يوفر نظام Nothing OS 4.1 النظيف الخالي من التطبيقات غير الضرورية مع بطارية 5080mAh تدوم طويلاً وشحن سريع بقدرة 45W في هيكل شفاف مميز بتصميمه. مثالي لعشاق التصوير الفوتوغرافي بالهاتف والمستخدمين الذين يريدون تجربة أندرويد سلسة بتصميم فريد وأداء 5G قوي دون دفع أسعار الفئة العليا." }
لمحة سريعة
آراء المالكين
كيف تغيّر رأي المالكين بمرور الوقت
حصرياستنادًا إلى وقت كتابة العملاء لتقييماتهم فعليًا - لترى ما إذا كان الثناء المبكر قد استمر.
- Q2 2026100/100
Buyers in this period praised the phone's design, UI, weight, and back dot matrix display, comparing it favorably to iPhone quality.
- Back dot matrix display is more useful than expected.
- Well-designed with clean UI and light weight.
- Quality comparable to iPhone, very impressive.
- Overall outstanding experience, 'Nothing is everything!' sentiment.
- Q1 202668/100
Positive experiences with value, battery, and camera; one negative review about battery and features.
- Good value for money and impressive specs.
- Battery life praised by most, but one user reported poor battery.
- Excellent hardware, camera, and user interface.
- One review criticized battery and lackluster features vs ad.
استنادًا إلى 7 مراجعة عملاء مؤرخة، مجمّعة حسب الربع التقويمي. تحليل الفترات باللغة الإنجليزية.
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.8" |
| Display Type | AMOLED |
| Resolution | 2800 x 1260 |
| Refresh Rate | 144 Hz |
| Brightness | 5000 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 7 Gen 4 |
| Processor Model | Snapdragon 7 Gen 4 |
| CPU Speed | 2.8 |
| RAM | 12 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 50 |
| Front Camera | 32 |
| Optical Zoom | 3.5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 5080 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Wired, Wireless |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP65 |
| Form Factor | bar |
| Weight | 0.4 kg / 0.9 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Nothing Phone (4a) Pro A069P | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 8.1 | 6.8 | 6.9 | 6.8 |
| Display Type | AMOLED | Dynamic AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 144 | 120 | 165 | 120 | - | 165 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | A19 Pro | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 512 | 512 | 256 | 256 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 32 | 12 | 32 | 42 | 18 | 32 |
| Battery Capacity Mah | 5080 | 5000 | 6000 | 4870 | 4422 | 5500 |
| Charging Wattage | 45 | 45 | 80 | 45 | 27 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP65 | IP68 | IP48 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Build | Camera | Battery | Display | Feature | Performance | Connectivity | التقييم الاجتماعي |
|---|---|---|---|---|---|---|---|---|
| Nothing Phone (4a) Pro A069P | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 88.2 | 99 | 99.1 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 98.6 | 91.1 | 21.2 |
السعر
القيمة مقابل السعر
نتتبع أسعار هذا المنتج منذ ٣ مايو ٢٠٢٦. سيظهر الرسم البياني عند توفر المزيد من البيانات.