Apple iPhone 17 Pro Cosmic Orange 1000GB
With the A19 Pro chip and vapor cooling in a heat-forged aluminum unibody, this phone delivers up to 40% better sustained performance and 33-hour video playback. Its camera system combines three 48MP rear sensors, 8x optical zoom, and an 18MP Center Stage front camera capable of simultaneous dual recording, all shielded by Ceramic Glass on both sides. This iPhone suits mobile content creators needing on-the-go versatility for long 4K recording sessions and high-quality zoom without extra lenses.
Обзор
Плюсы и минусы
Плюсы
- Strong connectivity (93rd percentile) 93rd
- Strong performance (83rd percentile) 83rd
- Strong social proof (79th percentile) 79th
- Strong build (70th percentile) 70th
Минусы
- Below average feature (5th percentile)
- Below average battery (21st percentile)
Мнение владельцев
Как менялось мнение владельцев со временем
ЭксклюзивНа основе того, когда покупатели действительно писали отзывы, - чтобы увидеть, оправдались ли первые похвалы.
На основе 3 датированных отзывов покупателей, сгруппированных по календарным кварталам. Анализ по периодам - на английском языке.
Факты
Производительность
Характеристики
Полные характеристики
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Resolution | 2622 x 1206 |
| HDR | Yes |
Performance
| Processor Model | A19 Pro |
| Storage | 1000 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Front Camera | 18 |
| Optical Zoom | 8x |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| OS | iOS |
В сравнении с конкурентами
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S24 Ultra | OnePlus 13 13 | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.8 | 6.8 | 8.1 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | Super Retina XDR | OLED | OLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 144 |
| Processor | A19 Pro | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | Snapdragon 7 Gen 4 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 12 |
| Storage (GB) | 1000 | 512 | 512 | 512 | 256 | 128 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 32 | 32 | 42 | 32 |
| Battery Capacity Mah | - | 5000 | 6000 | 6000 | 4870 | 5080 |
| Charging Wattage | - | 45 | 80 | 80 | 45 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP68 | IP48 | IP68 | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Товар | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Отзывы пользователей |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro | 69.6 | 51.4 | 21 | 63.1 | 5 | 82.7 | 93 | 78.6 |
| Samsung Galaxy S24 Ultra Compare | 90.7 | 97.8 | 95.7 | 98.5 | 96 | 95.8 | 98.2 | 92.2 |
| OnePlus 13 13 Compare | 80.4 | 96.5 | 99.6 | 98.5 | 44.4 | 99.2 | 55.6 | 99.1 |
| Motorola Razr Fold PBAY0003US Compare | 60.3 | 89.7 | 99.9 | 98.5 | 83.2 | 99.2 | 84.8 | 74.1 |
| Google Pixel 10 Pro XL Compare | 90.7 | 96.5 | 87.9 | 94.3 | 31.5 | 94 | 72 | 97.3 |
| Nothing Phone (4a) Pro A069P Compare | 69.6 | 93.5 | 93.7 | 98.5 | 73.4 | 65.7 | 84.8 | 73.8 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.