Apple iPhone 17 White 512GB
The A19 chip with a 5-core GPU powers a 6.3-inch ProMotion display peaking at 3000 nits brightness, and Ceramic Shield 2 offers triple the scratch resistance. Its dual 48MP Fusion camera system, including a 48MP ultrawide, supports simultaneous front-and-rear recording through the 18MP Center Stage camera. This phone is best for content creators and photographers who need versatile framing and durable build without opting for a Pro model.
Snapshot
Voordelen en nadelen
Pros
- Strong display (96th percentile) 96th
- Strong connectivity (94th percentile) 94th
- Strong build (84th percentile) 84th
- Strong performance (84th percentile) 84th
Cons
- Below average feature (2th percentile)
- Below average social proof (23th percentile)
- Below average battery (28th percentile)
What owners think
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven — zo zie je of de eerste lof standhield.
Gebaseerd op 6 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Resolution | 2622 x 1206 |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor Model | A19 |
| Storage | 512 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 48 |
| Front Camera | 18 |
| Optical Zoom | 2x |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | iOS |
Vergeleken met de concurrentie
| Spec | Apple iPhone 17 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | A19 | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 512 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 | 84.4 | 57.2 | 27.5 | 96 | 2.4 | 83.5 | 93.8 | 23.2 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.