Samsung Galaxy S22 S901U White 128GB
The 6.1-inch Dynamic AMOLED 2X display with Gorilla Glass Victus+ delivers a sharp 120Hz panel in a compact, IP68-rated build. Its triple-camera system, headlined by a 50MP main sensor, provides versatile photography tools in a pocketable form factor. This phone is best for users who prioritize a premium small-screen Android experience and camera quality over all-day battery life.
Overzicht
Voordelen en nadelen
Pluspunten
- Strong performance (86th percentile) 86th
- Strong build (84th percentile) 84th
- Strong camera (67th percentile) 67th
- Strong display (65th percentile) 65th
Minpunten
- Below average feature (17th percentile)
- Below average battery (28th percentile)
- Below average social proof (29th percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor | Octa-core (Cortex-X2 & Cortex-A710 & Cortex-A510) |
| Processor Model | Apple A71 |
| CPU Cores | 8 |
| CPU Speed | 3 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | No |
| USB | USB-C 3.2 |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
Vergeleken met de concurrentie
| Spec | Samsung Galaxy S22 S901U | Google Pixel 10a | Apple iPhone 16 Pro Max | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.3 | 6.9 | 7.0 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 144 |
| Processor | Apple A71 | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 8 | 8 | 16 | 16 | 12 |
| Storage (GB) | 128 | 128 | 256 | 512 | 512 | 128 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 10 | 13 | 12 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4685 | 4700 | 7300 | 5080 |
| Charging Wattage | - | 30 | 30 | 68 | 80 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Gebruikersoordeel |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 S901U | 83.8 | 66.6 | 28.2 | 65.1 | 16.5 | 86.4 | 61.7 | 29.3 |
| Google Pixel 10a Compare | 92.8 | 75.5 | 89.3 | 87.5 | 77.8 | 80.8 | 98.1 | 94.1 |
| Apple iPhone 16 Pro Max Compare | 77.6 | 93.4 | 88.2 | 95.8 | 77.8 | 89 | 96 | 94.1 |
| Motorola razr ultra 2025 Compare | 65.2 | 84.7 | 96.8 | 99 | 86.9 | 99.5 | 73.2 | 92.3 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.8 | 99.5 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73.3 | 95.1 | 95.3 | 99 | 77.8 | 64.2 | 64.3 | 68 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.