HP Z2 G1i Black
Its Intel Core Ultra 7 265K 20-core processor and NVIDIA RTX 4000 SFF Ada Generation GPU with 20GB VRAM deliver pro-grade compute and AI acceleration in a small form factor chassis. The workstation also packs 32GB of RAM, a 1TB Gen 5 SSD, and the Intel W880 chipset, ensuring robust multitasking and fast data throughput for demanding workflows. This system is best suited for engineers, architects, and AI developers who need a powerful yet space-efficient desktop for real-time 3D modeling, simulation, and edge inference.
Overzicht
Voordelen en nadelen
Pluspunten
- Strong cpu (96th percentile) 96th
- Strong reliability (70th percentile) 70th
- Strong gpu (68th percentile) 68th
Minpunten
- Below average port selection (6th percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 3.9 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX 4000 SFF Ada Generation |
| Type | Discrete |
| VRAM | 20 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
System
| OS | Windows 11 Pro |
Vergeleken met de concurrentie
| Spec | HP Z2 G1i | Lenovo Legion 34IAS10 | MSI MEG Vision X AI 2NVZ9-045US | Corsair ONE i600 | CLX Horus TGMHORRTU5103BM | ASUS ROG NUC NUC15JNK |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 9 | Intel Core Ultra 9 285K | Intel Core Ultra 9 285K | Intel Core Ultra 9 275HX |
| RAM (GB) | 32 | 64 | 64 | 64 | 96 | 16 |
| Storage (GB) | 1024 | 3072 | 2048 | 2048 | 10000 | 1024 |
| GPU | NVIDIA RTX 4000 SFF Ada Generation | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | sff | mid-tower | mid-tower | desktop | mid-tower | mini |
| Psu W | - | 1200 | 1300 | 1000 | 850 | 330 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Poorten | Opslag | Betrouwbaarheid |
|---|---|---|---|---|---|---|
| HP Z2 G1i | 96.1 | 67.9 | 64 | 6.4 | 56.9 | 69.8 |
| Lenovo Legion 34IAS10 Compare | 97.6 | 87.8 | 96.6 | 91.6 | 96.5 | 69.8 |
| MSI MEG Vision X AI 2NVZ9-045US Compare | 97.6 | 89.7 | 97.6 | 98.2 | 91.5 | 36.7 |
| Corsair ONE i600 Compare | 97.6 | 87.8 | 97.9 | 97.4 | 91.5 | 31.5 |
| CLX Horus TGMHORRTU5103BM Compare | 97.6 | 87.8 | 98.5 | 96.1 | 99.5 | 11.1 |
| ASUS ROG NUC NUC15JNK Compare | 91.9 | 85.1 | 57.4 | 93.2 | 72.6 | 36.7 |
Prijs
Prijs-kwaliteitverhouding
Amazon.co.jp 1 aanbieding Vanaf JP¥ 1.019.434
We volgen de prijzen van dit product sinds 30 mei 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.