Kingston ValueRAM 8GB DDR4-3200
Running at 3200 MT/s with a standard CL22 latency and 1.2V, this single 8GB DDR4 UDIMM provides reliable JEDEC-spec performance for basic system builds. Its plug-and-play functionality and Intel XMP 2.0 profile offer straightforward compatibility without manual tuning. This module is best for office PC users and home desktop builders assembling a cost-effective, non-gaming system.
概要
メリットとデメリット
長所
- Strong affordability (73rd percentile) 73rd
短所
- Below average capacity (23rd percentile)
実証データ
パフォーマンス
スペック
全スペック一覧
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 288 |
| Rank | 1Rx16 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | No |
| Heat Spreader | No |
競合製品との比較
| Spec | Kingston ValueRAM | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair Vengeance CMK64GX5M2B6000Z30 | Crucial Pro Overclocking CP2K16G64C32U5B | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 | KLEVV CRAS V KD5AGUA80-60A300G |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Kit | 1 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6000 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL22 | CL26 | CL30 | CL32 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| 製品 | Speed | Feature | Latency | Capacity | ユーザー評価 | Affordability |
|---|---|---|---|---|---|---|
| Kingston ValueRAM | 53.4 | 56.7 | 57.8 | 22.8 | 57.9 | 73.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.3 |
| Corsair Vengeance CMK64GX5M2B6000Z30 Compare | 87.4 | 74.8 | 87.6 | 89.9 | 92.3 | 7 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.6 | 70.9 | 85.6 | 28.1 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.7 | 74.8 | 87.6 | 70.9 | 92.3 | 23.4 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.4 | 89.5 | 87.6 | 70.9 | 85.6 | 25 |
価格
コストパフォーマンス
Amazon 1件の価格 最安 ¥18,488
Price History
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。