Apple iPhone Wireless
The 13mm driver and semi-in-ear design deliver 3D stereo sound with mellow bass and clear treble, backed by Bluetooth 5.0 connectivity. Its 24-hour total battery life via the charging case and one-key single/binaural mode switching add practical flexibility for daily use. These earbuds are best for budget-conscious listeners who need reliable, long-lasting wireless audio for casual music and calls.
Snapshot
Pro e contro
Pros
- Strong social proof (80th percentile) 80th
Cons
- Below average feature (2th percentile)
- Below average display (6th percentile)
- Below average performance (7th percentile)
- Below average camera (8th percentile)
What owners think
The proof
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Battery & Charging
| Connector | USB-C |
Connectivity
| Bluetooth | 5 |
Design & Build
| Water Resistance | IPX5 |
Rispetto alla concorrenza
| Spec | Apple iPhone Wireless | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi 15T Pro 15T Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 144 |
| Processor | - | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Dimensity 9400+ |
| RAM (GB) | - | 12 | 16 | 8 | 16 | 12 |
| Storage (GB) | - | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IPX5 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | - | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone Wireless | 17.6 | 8.4 | 27.5 | 5.9 | 2.3 | 7 | 22.8 | 79.7 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93 | 99.4 | 98.1 | 95.9 | 90.1 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 65.6 | 84.5 | 96.9 | 99 | 86.7 | 99.6 | 73.1 | 92.7 |
| Google Pixel Pixel 10a Compare | 93 | 52.9 | 89.3 | 87.5 | 77.7 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.1 | 97.9 | 99.5 | 83 | 50.1 | 99.6 | 87.7 | 99.8 |
| Xiaomi 15T Pro 15T Pro Compare | 84.1 | 96.2 | 99.4 | 99 | 63.3 | 92.7 | 96.1 | 65.3 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.