Samsung Galaxy A15 5G Blue Black 128GB
Son écran Super AMOLED de 6,5 pouces et sa puce Dimensity 6100+ offrent une expérience fluide, tandis que la batterie de 5000 mAh assure une autonomie solide. Livré avec Android 14 et One UI 6, ce modèle économique dispose de 128 Go de stockage extensible et d'une connectivité 5G complète. Idéal pour les utilisateurs à budget limité recherchant une autonomie prolongée et la 5G pour la navigation quotidienne.
Snapshot
Avantages et inconvénients
Pros
- Strong battery (83th percentile) 83th
- Strong social proof (70th percentile) 70th
Cons
- Below average performance (31th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2380 |
Performance
| Processor | Mediatek Dimensity 6100+ |
| Processor Model | Mediatek Dimensity 6100+ |
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 13 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy A15 5G | Motorola razr razr ultra 2025 | Apple iPhone 17 Pro MG7L4LL/A | Google Pixel 10a | OnePlus OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.8 |
| Display Type | Super AMOLED | OLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 144 |
| Processor | Mediatek Dimensity 6100+ | Snapdragon 8 Elite Mobile Platform | A19 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 4 | 16 | 8 | 8 | 16 | 12 |
| Storage (GB) | 128 | 512 | 256 | 128 | 512 | 128 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 50 | 18 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4422 | 5000 | 7300 | 5080 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 45 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | Water resistant | IP68 | IP69K | IP65 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A15 5G | 46.1 | 46.5 | 83.2 | 47.2 | 50.1 | 30.7 | 62 | 70.1 |
| Motorola razr razr ultra 2025 Compare | 64.7 | 84.4 | 96.7 | 99 | 86.7 | 99.5 | 72.9 | 92.4 |
| Apple iPhone 17 Pro MG7L4LL/A Compare | 92.8 | 95.6 | 77.5 | 95.7 | 63.1 | 88.8 | 99.4 | 96.1 |
| Google Pixel 10a Compare | 92.8 | 75.1 | 89.2 | 87.3 | 77.5 | 80.5 | 98.1 | 96.1 |
| OnePlus OnePlus 15 15 Compare | 83.7 | 97.8 | 99.4 | 82.8 | 50.1 | 99.5 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73 | 95.1 | 95.2 | 99 | 77.5 | 63.7 | 63.8 | 67.8 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.