MSI CUBI512M401
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (71st percentile) 71st
Points faibles
- Below average ram (9th percentile)
- Below average gpu (11th percentile)
- Below average cpu (24th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i3 1215U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel UHD |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 500 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 65 |
| Weight | 0.5 kg / 1.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 x 1 |
| HDMI | 1x HDMI 2.0b |
| DisplayPort | 1x DP 1.4 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 1x Realtek RTL8111H, 1x Realtek RTL8125BG-CG |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | MSI CUBI512M401 | HP OMEN GT22-3080 | iBUYPOWER Element Pro EPWA7N57T01 | ASUS Republic of Gamers G700TF-XS776 | Dell XPS 8960 | Corsair VENGEANCE i5100 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3 1215U | Intel Core Ultra 7 265K | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265F | Intel Core i7 14700K | Intel Core i9 14900KF |
| RAM (GB) | 8 | 32 | 32 | 32 | 32 | 32 |
| Storage (GB) | 500 | 2048 | 2000 | 1024 | 2000 | 2048 |
| GPU | Intel UHD | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | Intel Integrated Graphics | NVIDIA GeForce RTX 5080 |
| Form Factor | mini | mid-tower | mid-tower | desktop | mid-tower | mid-tower |
| Psu W | 65 | 850 | 750 | 850 | - | 1000 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| MSI CUBI512M401 | 24.3 | 11.2 | 9.3 | 71 | 38.2 | 37.8 |
| HP OMEN GT22-3080 Compare | 96 | 89.4 | 79.1 | 93.4 | 91.9 | 70.4 |
| iBUYPOWER Element Pro EPWA7N57T01 Compare | 79.8 | 86.7 | 79.1 | 91.9 | 87.4 | 27.5 |
| ASUS Republic of Gamers G700TF-XS776 Compare | 87.4 | 82.9 | 82.7 | 99 | 73.4 | 37.8 |
| Dell XPS 8960 Compare | 91.4 | 95.9 | 73.2 | 87.9 | 82.8 | 70.4 |
| Corsair VENGEANCE i5100 Compare | 94.2 | 89.4 | 87.8 | 97.3 | 91.9 | 32.5 |
Prix
Rapport qualité-prix
Amazon.co.jp 1 offre À partir de 142 084 JPY
Nous suivons les prix de ce produit depuis le 6 juil. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.