Patriot Viper Steel 16GB DDR4-3600
The 3600 MT/s speed and tight CL17 latency on this 16GB kit deliver responsive frame pacing for gaming, with XMP 2.0 enabling one-click setup. Its distinctive aluminum heat spreader adds reliable thermal management and a unique visual element to any build. This memory is best for budget-conscious gamers pairing it with mid-range Intel or AMD platforms for 1080p and 1440p titles.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong latency (96th percentile) 96th
- Strong social proof (92nd percentile) 92nd
- Strong feature (75th percentile) 75th
Desventajas
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 11 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 3600 |
| CAS Latency | 17 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | XMP 2.0 |
Features
| RGB | No |
| Heat Spreader | Yes |
Frente a la competencia
| Spec | Patriot Viper Steel | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3600 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL17 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| Patriot Viper Steel | 63.2 | 74.8 | 95.9 | 45.3 | 92.3 | 52.4 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 89.5 | 87.7 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.7 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.7 | 70.9 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.4 | 89.5 | 87.7 | 89.9 | 85.6 | 8.3 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.