Lenovo ThinkStation P2 Tower Gen 2
The 20-core Intel Core Ultra 7 265 with dedicated NPU and NVIDIA RTX A1000 8GB GPU deliver strong AI acceleration and reliable multitasking performance. Its 32GB of 5600 MHz DDR5 RAM, Wi-Fi 7, and sturdy mini-tower chassis provide fast connectivity and durable build quality for desk-bound work. This workstation is ideal for engineers and data scientists tackling AI inference and 3D modeling, not for gamers given its 66.6 gaming score.
Snapshot
Pros & Cons
Pros
- Strong cpu (90th percentile) 90th
- Strong port selection (89th percentile) 89th
- Strong ram (83rd percentile) 83rd
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 500 |
| Weight | 9.7 kg / 21.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 4x Mini DisplayPort 1.4a1x DisplayPort |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkStation P2 Tower Gen 2 | HP OMEN GT22-3080 | Apple Mac Studio M4 Max | Dell Tower ECT1250 | MSI MEG Vision X AI VisXAI2NVZ9045 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Intel Core Ultra 7 265K | Apple M4 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 | Intel Core i9 14900KF |
| RAM (GB) | 32 | 32 | 36 | 32 | 64 | 64 |
| Storage (GB) | 512 | 2048 | 512 | 2000 | 2048 | 8000 |
| GPU | NVIDIA RTX A1000 | NVIDIA GeForce RTX 5080 | Apple M4 Max 32-core | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mid-tower | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 500 | 850 | - | 180 | 1300 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P2 Tower Gen 2 | 89.5 | 63.1 | 83 | 89.2 | 43 | 70.1 |
| HP OMEN GT22-3080 Compare | 95.7 | 90 | 79.5 | 93.4 | 92 | 70.1 |
| Apple Mac Studio M4 Max Compare | 85.7 | 68.4 | 70.2 | 94.6 | 32.4 | 99.3 |
| Dell Tower ECT1250 Compare | 89.5 | 34.8 | 83 | 86.7 | 83 | 70.1 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.3 | 91.8 | 97.5 | 98.3 | 92 | 37.4 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 83.6 | 96.5 | 86.7 | 99.3 | 11.7 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.