HP Z2 Z2 G1i
{ "content": "Mit einem Intel Core Ultra 5 245K 14-Kern-Chip und einer NVIDIA RTX 2000 Ada mit 16 GB GDDR6 bietet der kompakte SFF-Rechner volle Workstation-Power. Neun USB-A- und vier Mini-DisplayPort-Ausgänge sowie die einfache Aufrüstbarkeit sorgen für herausragende Flexibilität. Er ist die richtige Wahl für Home-Office-Anwender, die anspruchsvolle 3D-Konstruktion und Echtzeit-Raytracing betreiben." }
Snapshot
Vor- und Nachteile
Pros
- Strong port (93th percentile) 93th
- Strong cpu (85th percentile) 85th
- Strong ram (82th percentile) 82th
- Strong storage (71th percentile) 71th
Cons
What owners think
The proof
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 245K |
| Cores | 14 |
| Frequency | 4.2 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | NVIDIA RTX 2000 Ada |
| Type | discrete |
| VRAM | 16 GB |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 500 |
| Weight | 4.0 kg / 8.8 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 9 |
| HDMI | 4x Mini DisplayPort 1.4a Output |
| DisplayPort | 4x Mini DisplayPort 1.4a Output |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP Z2 Z2 G1i | Lenovo Legion 34IAS10 | MSI EdgeXpert EdgeXpert-13SUS | Corsair ONE i600 | CLX SET TGMSETRTU3402BM | Dell Pro Micro Plus QBM1250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 245K | Intel Core Ultra 9 | ARM | Intel Core Ultra 9 285K | 64 bit 24-Core Processor | Intel Core Ultra 7 |
| RAM (GB) | 32 | 64 | 128 | 64 | 64 | 32 |
| Storage (GB) | 1024 | 3072 | 4000 | 2048 | 8000 | 1024 |
| GPU | NVIDIA RTX 2000 Ada | NVIDIA GeForce RTX 5080 | AMD NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4070 | Intel Graphics |
| Form Factor | sff | mid-tower | mini | Desktop | Mid Tower | micro-tower |
| Psu W | 500 | 1200 | 240 | 1000 | 850 | 260 |
| OS | Windows 11 Pro | Windows 11 Pro | NVIDIA DGX OS | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Z2 Z2 G1i | 84.7 | 61.2 | 82 | 93.3 | 71.4 | 71.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.5 | 91.8 | 96.4 | 71.1 |
| MSI EdgeXpert EdgeXpert-13SUS Compare | 99.6 | 95.2 | 98.8 | 83.2 | 96.9 | 39.1 |
| Corsair ONE i600 Compare | 97.8 | 87.9 | 97.9 | 97.4 | 91 | 33.7 |
| CLX SET TGMSETRTU3402BM Compare | 93.6 | 78.3 | 96.5 | 91.8 | 99.2 | 11.9 |
| Dell Pro Micro Plus QBM1250 Compare | 89 | 46.3 | 82 | 83.7 | 71.4 | 71.1 |
Price
Preis-Leistungs-Verhältnis
Amazon.co.jp 1 Angebote Ab 776.681 ¥
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.