NEMIX RAM DDR5 Orignial Series 32GB DDR5-4800
A single 32GB stick of DDR5-4800 CL40 memory provides a straightforward capacity upgrade for compatible laptops, backed by a lifetime replacement warranty. Its dual-rank 2Rx8 configuration can offer a slight performance edge over single-rank modules in certain workloads, while the simple installation process makes it an accessible DIY upgrade. This module is best for laptop users needing to maximize memory capacity for heavy multitasking or large datasets without replacing an existing stick.
暂无零售商最新价格
概览
优缺点
优点
- Strong capacity (71st percentile) 71st
- Strong speed (68th percentile) 68th
缺点
- Below average latency (18th percentile)
- Below average feature (18th percentile)
- Below average affordability (31st percentile)
- Below average social proof (35th percentile)
实测数据
性能表现
规格参数
完整规格参数
Memory
| Type | DDR5 |
| Form Factor | SODIMM |
| Total Capacity | 32768 |
| Modules | 1 |
| Per Module | 32768 |
| Pins | 262 |
| Rank | 2Rx8 |
Performance
| Speed | 4800 |
| CAS Latency | 40 |
| Voltage | 1.1 |
Class
| ECC | No |
| Registered | No |
Features
| Heat Spreader | No |
竞品对比
| Spec | NEMIX RAM DDR5 Orignial Series | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 4800 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL40 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Speed | Feature | Latency | Capacity | 用户口碑 | Affordability |
|---|---|---|---|---|---|---|
| NEMIX RAM DDR5 Orignial Series | 67.7 | 18.4 | 17.9 | 70.9 | 34.9 | 31 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.6 | 70.9 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.4 | 89.5 | 87.6 | 89.9 | 85.6 | 8.3 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。